Tournament Info: Powerfest:{#P}$20K Gtd{#M}[Real Name, 8-6 Mix-Max, PKO]{#S}

Party Poker

Game

NL Hold'em, Multi Table

Tournament started

April 24, 2020 18:00

Players

2989

Buy-In+Fee

$5.25 + $0.25

Prize pool

$22,648.50
201 Barbara Abfalter $19.21 221 Pavel Baran $14.76 241 Timo Nolte $10.68 261 Valerii Illish $13.22 281 Weldon Ward $10.72
202 Alexey Fedorchenko $16.09 222 Sergei Antcipirovich $32.82 242 Iliyan Nikolov $8.62 262 Aivars Ahunzjanovs $27.13 282 Lukasz Paderewski $13.47
203 Ionut Cosmin Dragomir $18.84 223 Guilherme Santana Mendonca $21.31 243 Niklas Vallgren $21.52 263 Bruno Rafael De Oliveira $19.40 283 Patrick Klein $7.98
204 Александр Тен $14.73 224 Christopher White $11.33 244 Mustafa Cicek $18.95 264 Keith Tse $21.46 284 James Mcgeorge $15.17
205 Thomas Bayer $21.96 225 Hubert Leszczynski $11.33 245 Ignacio Martínez Perales $17.38 265 Артем Ковалевич $17.98 285 Piotr Jawny $11.41
206 Costin Gheorghe $19.55 226 Ζησης Κιοσες $17.97 246 Maxim Malygin $20.48 266 Rami Amuri $15.75 286 Felix Bjuggfält $21.71
207 Nikoloz Adeishvili $12.34 227 Skye Spears $10.64 247 Maksim Trukshyn $15.15 267 Jan Prowinski $26.03 287 Marcus Kunsch $16.56
208 Aleksei Turshatov $17.67 228 Craig Ashton $17.18 248 Mah Rijnbeek $14.79 268 Craig Wilson $10.93 288 Eduardo Villena Fuenzalida $20.94
209 Lena Susan Dam $21.80 229 Luiz Barros De Oliveira $15.30 249 Jose Luis De Anda Alarcon $13.09 269 Matheus Almeida Couri $16.10 289 Alekseq Levon $18.40
210 Konstantin Barsukov $10.96 230 Andrei Raitsenka $13.75 250 Luca Rodrigues De Oliveira $19.20 270 Fabian Wolf $20.55 290 Yuriy Romanyshyn $14.79
211 Денис Осипов $36.89 231 Martin Zimmermann $25.97 251 Paquita Uytterhaegen $30.48 271 Alexandr Balykov $9.56 291 Allan Steen Hansen $14.29
212 Сергей Поварницын $26.08 232 Claudiu Valentin Lubene $36.13 252 Abel Irepan Camacho $21.19 272 Marcelo Gomes Cartana $10.42 292 Hans Jørgen Jochumsen $9.13
213 Georgios Lakoumentas $35.01 233 Tommy Hills $13.76 253 James Kruse $17.01 273 Vladimir Zakharov $20.90 293 Patrick Dutra Da Silva $25.27
214 Виталий Лузан $13.72 234 Jamie Mclaughlin $39.16 254 Stefan Kopylciw $11.16 274 Yahor Korshuk $13.00 294 Andrzej Grzelak $11.87
215 Damien Thomas $24.22 235 Ioan Pazgu $20.62 255 Mark Peddle $39.89 275 Tsaryk Mikalai $9.56 295 Gilles Paige $9.82
216 Aleksandr Bogatorjov $17.13 236 Elias Abussamra Neto $17.19 256 Jared Mcleod $12.53 276 Robertas Jurkus $14.36 296 Igor Shut $18.92
217 Jonas Wiberg Dobel $22.35 237 Jacob Tunehag $11.36 257 Diego Costa $10.47 277 Vladislav Petrov $21.37 297 Благой Цветанов $19.42
218 David Smith $18.88 238 Matt Ker $19.25 258 Φιλιππος Σαντος $16.50 278 Kristaps Deksnis $16.93 298 David Roderick $19.36
219 Sergii Kanin $13.38 239 Stefan Leithner $21.33 259 Vinicius Ramos Navarro $21.98 279 Dean Robb $15.54 299 Ivan Kalinski $10.50
220 Lewis Javens $19.00 240 Fernando Miguel Martinez Dorr $12.38 260 Alan Doak $12.71 280 Markus Neeb $25.59 300 Νικητας Παρουκας $11.88
First Prev Next Last