Tournament Info: Powerfest:{#P}$20K Gtd{#M}[Real Name, 8-6 Mix-Max, PKO]{#S}

Party Poker

Game

NL Hold'em, Multi Table

Tournament started

April 24, 2020 18:00

Players

2989

Buy-In+Fee

$5.25 + $0.25

Prize pool

$22,648.50
1 Oliver Neumann $1,717.04 21 David Mannebach $106.35 41 Karina Butova $83.90 61 Miroslav Margolius $21.25 81 Rok Rotar $22.71
2 Emiliano Gussoni $1,223.11 22 Kwnstantinos Papadimitriou $84.80 42 Anton Rybalkin $55.04 62 Connor Ellis $41.25 82 Graziele Peixoto Souza $35.72
3 Boris Tannert $1,419.95 23 Роман Исаенко $96.08 43 Alexander Loek $55.01 63 Γεωργιος Σταθαρας $38.38 83 Jimmy Sumpter $30.67
4 Dominic Owen $803.81 24 Δημητρησ-Εντεν-Ζυλ Νικηφορος $87.85 44 Eduardo Custodio Duarte $58.86 64 Georgi Mitev $38.27 84 Denis Stoma $17.22
5 Ricardo Holanda $413.75 25 Adrian Hubner $54.30 45 Shane Byrne $49.36 65 Valon Lloncari $70.71 85 Jesse Wheatley $29.66
6 Lukáš Timko $326.19 26 Stefan Brandt $87.62 46 Stanislav Stepanuk $61.38 66 Daniel Taylor $46.32 86 Oliver Swarbrick $42.72
7 Yunbin Rong $125.49 27 Yelnur Izbassarov $105.39 47 Roobie Van Alphen $48.73 67 Dmitry Skvortsov $54.45 87 Pascal Duinmaijer $44.36
8 Rongyi Zhang $202.35 28 Labinot Hertica $44.94 48 Amantay Tashkenbayev $42.18 68 Banfi Berti $77.02 88 Евгений Бобков $27.71
9 Eetu Oksanen $228.00 29 Madalin Cornel Petraru $76.92 49 David Opdebeeck $72.98 69 Rodrigo Vianna $27.07 89 Miguel Rodrigues $16.68
10 Gabriel Perri Pinheiro $218.22 30 Ernest Zemtsov $73.73 50 Bertan Altinbezer $50.47 70 Stuart Bell $45.73 90 Kevin Van Den Burg $38.03
11 Marian Klyta $132.14 31 Michal Hamáček $78.25 51 Theodoros Bermperis $46.29 71 Gary Sutherland $26.89 91 Tomás Schulz $39.27
12 Volodymyr Pronchenko $184.49 32 Raphael Donas $39.43 52 Yuriy Masokhin $29.44 72 Tomasz Bielinski $43.33 92 Lee Wells $14.77
13 Chris Clement $130.91 33 Gabriel Horta $79.62 53 Гаврилов Роман $65.90 73 Carey Hollick $32.05 93 Fabricio Jara $52.34
14 Gyula Pocsai $145.25 34 Nugzar Nebisadze $35.85 54 Kirill Shirokov $24.60 74 Haiston Moreira $21.20 94 Jakob Åhsbom $19.58
15 Cormac O'neill $112.68 35 Aleksandr Vasyuta $44.64 55 Герман Генадиев $35.87 75 Thomas Barber $37.28 95 David Harvey $21.98
16 Bryan Siemer $96.91 36 Florian Schäfer $51.86 56 José Roberto Ulh De Almeida $42.30 76 Dirkje Steinmeijer $21.89 96 John Kay $47.17
17 Andre Van De Beek $99.95 37 Vjaceslavs Maskancevs $76.87 57 Joan Mordan $37.88 77 Atle Dehlen $27.04 97 Adrian Łuczyk $43.65
18 Janis Roscher $91.76 38 Marco Campos $97.95 58 Viktar Varyvotski $43.75 78 Denis Gubič $21.90 98 Rikky Millington $29.72
19 Torben Claus Lypart $104.72 39 Алексей Поддубный $54.61 59 Ευτύχιος Μαρνελάκης $25.92 79 Paula Wouters $18.26 99 Luigi Corallo $20.75
20 Victor Magalhães $66.70 40 Mateusz Szczepanik $60.76 60 Marios Psarros $54.32 80 Vladimir Datcii $35.78 100 Vyacheslav Pak $38.89
Next Last