Tournament Info: Powerfest:{#P}$12.5K Gtd{#M}[Real Name, 8-Max, Deepstack]{#S}

Party Poker

Game

NL Hold'em, Multi Table

Tournament started

April 23, 2020 15:00

Players

1766

Buy-In+Fee

$5.00 + $0.50

Prize pool

$12,500.00
101 Renan Toniolo $21.12 121 Dzmitry Drobush $18.62 141 Rafael Mattos $17.37 161 Дмитрий Поляков $16.12 181 Sergei Smirnov $14.87
102 Николай Колесников $21.12 122 Rodrigo Yamamoto Ono $18.62 142 Andreas Törngren $17.37 162 Selim Beqiri $16.12 182 Stanislav Ivanov $14.87
103 Sandro Pao $21.12 123 Andrey Coelho $18.62 143 Guido Von Heesen $17.37 163 Nataliya Iakovleva $16.12 183 Lorant Rab $14.87
104 Lukáš Timko $21.12 124 Aleksandr Talantov $18.62 144 Simone Polsinelli $17.37 164 Sammy Der Boven $16.12 184 Dawid Wawrosz $14.87
105 Ireneusz Lapszewicz $19.87 125 Marielle Soumoy $18.62 145 Αλεξανδρος Μαλτεζος $17.37 165 Piotr Czerwinski $16.12 185 Vincent Mellaerts $13.62
106 Konstantin Kazaev $19.87 126 Einar Haaversen $18.62 146 Saba Mindeli $17.37 166 Aleksandr Sharkov $16.12 186 Evgenii Radin $13.62
107 Alexandra Negrilic $19.87 127 Dawid Przełuski $18.62 147 Milko Velchev $17.37 167 Filipe Yamamoto $16.12 187 Marcell Gottshalk $13.62
108 Graziele Peixoto Souza $19.87 128 Aliaksei Burak $18.62 148 Douglas Cavalcante $17.37 168 Mark Paterson $16.12 188 Giovanni Di Paolo $13.62
109 Daniel Litchfield $19.87 129 Mark Caffoor $18.62 149 Lorant Deak $17.37 169 Henrique Oliveria Marra $14.87 189 Андрей Проколущенко $13.62
110 Leopoldo Crespo Del Toro $19.87 130 Milton Bitange $18.62 150 Anton Gavrikov $17.37 170 Dzmitry Pivavarau $14.87 190 Fabiano Da Costa Teixeira $13.62
111 Josiah Edward Weaver $19.87 131 César Augusto De Andrade $18.62 151 Velizar Mishev $17.37 171 Kamran Jinnah $14.87 191 Kazimieras Samonskis $13.62
112 Luis Pereira $19.87 132 Stephen Burrows $18.62 152 Ignat Rubashkin $17.37 172 Эмиль Кулиев $14.87 192 Silvio Claudio De Oliveira $13.62
113 Alexey Efremov $19.87 133 Ahmed Almarhoon $18.62 153 Mariusz Golinski $16.12 173 Jonathan Elworthy $14.87 193 Stuart Gillespie $13.62
114 Daniel Otto $19.87 134 Lucas Machado Nogueira $18.62 154 George Wilson-Bland $16.12 174 Davor Tutman $14.87 194 Mikhail Kuznetsov $13.62
115 Kaine Faulkner $19.87 135 James Gilroy Graham $18.62 155 Hocha Tihishvili $16.12 175 Scott Corbett $14.87 195 David Welsh $13.62
116 Rusana Decheva $19.87 136 Andrii Kozak $18.62 156 Željko Blažić $16.12 176 David Vallee $14.87 196 Jonatas Martins $13.62
117 Morten Jensen $19.87 137 Ivan Pruskyi $17.37 157 Sam Recke-Smith $16.12 177 Тигран Гаспарян $14.87 197 Jakub Mikš $13.62
118 Nejc Novak $19.87 138 Leonardo Silva $17.37 158 Hegedűs Gergő $16.12 178 János Albert $14.87 198 Alanas Guiskis $13.62
119 Lucas Felipe $19.87 139 Michelle Reyes $17.37 159 Andre Silva $16.12 179 Martti Matvere $14.87 199 Diana Volcovschi $13.62
120 Ross Green $19.87 140 Aleksandr Savchenko $17.37 160 Thomas Isak $16.12 180 Giulio Popplewell $14.87 200 Paul Jones $13.62
First Prev Next Last