Tournament Info: Powerfest:{#P}$12.5K Gtd{#M}[Real Name, 8-Max, Deepstack]{#S}

Party Poker

Game

NL Hold'em, Multi Table

Tournament started

April 23, 2020 15:00

Players

1766

Buy-In+Fee

$5.00 + $0.50

Prize pool

$12,500.00
1 Vyacheslav Nedbaylik $2,051.30 21 Fedor Kalytiuk $56.25 41 Christopher Wells $32.75 61 Liviu Silviu Salistean $27.75 81 Thiago Batista Sa $22.37
2 Velkovski Slobodan $1,450.00 22 Michael Kapoen $56.25 42 Kevin O'donnell $32.75 62 Ricardo Nagatomo $27.75 82 Gintautas Voznikas $22.37
3 Yevgeniy Galushkin $933.75 23 Daniel Cote $56.25 43 Aνέστης Πανταζίδης $32.75 63 Aleksandrs Soldatjonoks $27.75 83 Jakub Šujanský $22.37
4 Dejan Kovacevic $621.25 24 Nathan Talsma $56.25 44 Gary Orchard $32.75 64 Alvin Mujkic $27.75 84 Michael Hopkin $22.37
5 Tyrone Campisi-Green $433.75 25 Matthew Jones $41.37 45 Dimitrios Fligkos $32.75 65 Danio De Paoli $25.50 85 Lucian - Ionut Gava $22.37
6 Michiel Kruijt $296.25 26 Danil Karavaev $41.37 46 Iuliia Vasileva $32.75 66 James Browne $25.50 86 Trifon Pappas $22.37
7 Leandro Kolesny $203.12 27 Deniz Ozdemir $41.37 47 Trevor Ahmet $32.75 67 Dionysios Vogiatzis $25.50 87 Daniel Dankers $22.37
8 Georgios Lamprinos $130.62 28 Ιωαννης Τρυφωνας $41.37 48 Stefan Brandt $32.75 68 Rory Eason $25.50 88 Marcell Felipe Pessanha Cruz $22.37
9 Andrea Cene $100.00 29 Denis Stoma $41.37 49 Mitchell Speck $30.25 69 Dallis Kerbrat $25.50 89 Ricardo Joao De Andrade Ferreira Costa Silva $21.12
10 Edwin Behrend List-Petersen $100.00 30 Mateusz Caban $41.37 50 Ivana Stormová $30.25 70 Dinh So Phan $25.50 90 Marek Langer $21.12
11 Alexander Hugh Morris $100.00 31 Alexandre Roberge $41.37 51 Jack Hoyle $30.25 71 Nelson Junior Maya $25.50 91 Alexey Plusch $21.12
12 Dzianis Shumanski $100.00 32 Tom Steedman $41.37 52 Malte Stolze $30.25 72 Curt Morgan $25.50 92 Dmitriy Kotov $21.12
13 Guilherme Santana Mendonca $76.25 33 Chris Over $36.37 53 Fernando Motta $30.25 73 Volker Bargmann $23.62 93 Guillermo Hummel $21.12
14 Kieran Fleming $76.25 34 Maksim Hradavets $36.37 54 Christian Exilie $30.25 74 Martin Nicolas Gavasci Napoletano $23.62 94 Nikolay Moisyuk $21.12
15 Sohrab Akbari Gollegh $76.25 35 Игорь Ковалев $36.37 55 Michael Ramiro $30.25 75 Жалгас Ибадулла $23.62 95 Victoria Snow $21.12
16 Demircan Cemil $76.25 36 Maximilian Graf $36.37 56 Spencer Malone $30.25 76 David Van Hoogstraten $23.62 96 Vladislav Zelenyuk $21.12
17 Κωνσταντινος Κατελης $56.25 37 Nikolas Christofi $36.37 57 Dirk Methfessel $27.75 77 John Clark $23.62 97 Thiago De Melo Neves E Chaves $21.12
18 Michael Moye $56.25 38 Alberto Saugo $36.37 58 Roman Savrun $27.75 78 Jevgenij Pliskov $23.62 98 Игорь Казаков $21.12
19 Николай Мельникович $56.25 39 Nikita Kharebin $36.37 59 Adam Peter Higgins $27.75 79 Andrii Ostrynskyi $23.62 99 Sandris Šedis $21.12
20 Александр Шасмсиев $56.25 40 Sergei Kibardin $36.37 60 Roman Korkin $27.75 80 Mateusz Kuliś $23.62 100 Juan Borgböhmer $21.12
Next Last