tegacaste Tinypoker1 PERCEPTIBLE7 Sr.Artema Jsac888 gallaecio80
No data found for that player name . Did you select the correct poker network?
Player(s) Found:

Screen Names

polomo
polomo
polomo
polomo's picture
  • Games Played: 10
  • Total Winnings: $14.04
  • Biggest Buy-in: $11.00
  • ITM %: 10
  • Total Profit: NOI
  • Average Profit: NOI
  • Average ROI %: NOI

Poker Wall

polomo

 
Get Player Link
Real Name:
Location:
Gender:
Age:
BIO:
Statistics and Graphs on Tables >> Download Super HUD >>

Favourites

Game Games Played Average Profit Average ROI % Total Profit Buy-In ITM % Wins/Loses
New Year Series 61-L: $5.50 NLHE [6-Max, Turbo, Progressive KO, Deep Stack], $40K Gtd 1 NOI NOI NOI $5.50 0 0/1
New Year Series 57-L: $2.20 NLHE [8-Max, Progressive KO], $20K Gtd 1 NOI NOI NOI $2.20 0 0/1
New Year Series 58-L: $11 NLHE [8-Max, Super Tuesday], $100K Gtd - 2-Day Event 1 NOI NOI NOI $11.00 0 0/1
New Year Series 64-L: $3.30 NLHE [8-Max, Single Re-Entry], $17.5K Gtd 1 NOI NOI NOI $3.30 0 0/1
New Year Series 65-L: $2.20 NLHE [5-Max, Progressive KO], $15K Gtd 1 NOI NOI NOI $2.20 100 1/0

Recent Large Cashes

Started Tournament Buy-In+Fee Rank Prize
11/23/2013 $11 NL Hold'em [Turbo], $18K Gtd $10.00+$1.00 3/2422 $2,109.56
12/23/2018 Winter Series 02 - Low: $11 NLHE [8-Max, Progressive KO], $225K Gtd $9.80+$1.20 11/21889 $1,757.19
01/22/2014 $9.90 NL Hold'em [Turbo, Only Final Table Paid], $4K Gtd $9.00+$0.90 1/598 $1,345.50
12/29/2021 $22 Mini Triple Threat [3-Max, Turbo, Progressive KO, Zoom], $12K Gtd $20.00+$2.00 2/584 $1,313.19
05/30/2019 $22 NLHE [6-Max, Turbo, Progressive KO], $10K Gtd $20.00+$2.00 2/873 $951.90

Last 10 Poker Tournaments

Ended Tournament Buy-In+Fee Rank Prize
01/13/2024 New Year Series 134-L: $11 NLHE [7-Max, Progressive KO, Big Knockouts], $100K Gtd $9.80+$1.20 5335/8554 $0.00
01/13/2024 New Year Series 133-L: $5.50 NLHE [8-Max, Progressive KO], $50K Gtd $4.90+$0.60 3595/8396 $0.00
01/07/2024 New Year Series 91-L: $5.50 NLHE [8-Max, Progressive KO, Warm-Up], $60K Gtd $4.90+$0.60 4470/10552 $0.00
01/05/2024 New Year Series 79-L: $3.30 NLHE [6-Max, Progressive KO, The Açai], $20K Gtd $2.94+$0.36 3729/6161 $0.75
01/05/2024 New Year Series 78-L: $2.20 NLHE [8-Max, Deep Stack], $15K Gtd $1.96+$0.24 5882/6087 $0.00
01/03/2024 New Year Series 65-L: $2.20 NLHE [5-Max, Progressive KO], $15K Gtd $1.96+$0.24 243/5869 $12.04
01/03/2024 New Year Series 64-L: $3.30 NLHE [8-Max, Single Re-Entry], $17.5K Gtd $2.94+$0.36 5946/6336 $0.00
01/02/2024 New Year Series 61-L: $5.50 NLHE [6-Max, Turbo, Progressive KO, Deep Stack], $40K Gtd $4.90+$0.60 4891/6588 $1.25
01/02/2024 New Year Series 58-L: $11 NLHE [8-Max, Super Tuesday], $100K Gtd - 2-Day Event $9.80+$1.20 3750/6978 $0.00
01/02/2024 New Year Series 57-L: $2.20 NLHE [8-Max, Progressive KO], $20K Gtd $1.96+$0.24 2777/7583 $0.00
Upgrade
Rendering Time 0.0s