phoxyy bullrun Tays291213 Lunnaris7 mamoosh mr.moryskao
No data found for that player name . Did you select the correct poker network?
Player(s) Found:

Screen Names

fantomazspb
fantomazspb's picture
  • Games Played: 61
  • Total Winnings: $326.72
  • Biggest Buy-in: $22.00
  • ITM %: 24.59
  • Total Profit: NOI
  • Average Profit: NOI
  • Average ROI %: NOI

Poker Wall

fantomazspb

 
Get Player Link
Real Name:
Location:
Gender:
Age:
BIO:
Statistics and Graphs on Tables >> Download Super HUD >>

Favourites

Game Games Played Average Profit Average ROI % Total Profit Buy-In ITM % Wins/Loses
Power Path Step 2: $1 NLHE [Hyper-Turbo, 2x-Shootout], 1 Ticket 24 NOI NOI NOI $1.00 37.5 9/15
Power Path Step 2: $1.50 NLHE [Hyper-Turbo], 75 Seats Gtd to $11 Step 3 15 NOI NOI NOI $1.50 26.67 4/11
Power Path Step 2: $1.50 NLHE [Hyper-Turbo], 100 Seats Gtd to $11 Step 3 9 NOI NOI NOI $1.50 11.11 1/8
Power Path Step 3: $11 NLHE [Turbo], 30 Seats Gtd to $109 Step 4 3 NOI NOI NOI $11.00 0 0/3
Power Path Step 2: $1.50 NLHE [Hyper-Turbo], 30 Seats Gtd to $11 Step 3 1 NOI NOI NOI $1.50 0 0/1

Recent Large Cashes

Started Tournament Buy-In+Fee Rank Prize
02/01/2023 $5.50 Mini Daily Supersonic [6-Max, Hyper-Turbo], $6K Gtd $5.05+$0.45 2/1019 $746.10
05/12/2023 SCOOP 01-M: $11 NLHE [Phase 1], $500K Gtd $9.80+$1.20 11/103 $407.82
11/24/2010 $3.30 NL Hold'em [$3K Guaranteed] $3.00+$0.30 3/1345 $403.50
01/04/2024 New Year Series 70-L: $22 NLHE [8-Max, Progressive KO, Thursday Thrill], $175K Gtd $20.00+$2.00 123/6710 $239.40
08/25/2020 WCOOP-01-L: $2.20 NLHE [Phase 1], $250K Gtd $1.96+$0.24 55/642 $160.40

Last 10 Poker Tournaments

Ended Tournament Buy-In+Fee Rank Prize
06/22/2024 Power Path Step 2: $1 NLHE [Hyper-Turbo, 2x-Shootout], 1 Ticket $0.96+$0.04 1/16 $4.67
06/22/2024 Power Path Step 2: $1 NLHE [Hyper-Turbo, 2x-Shootout], 1 Ticket $0.96+$0.04 1/16 $4.67
06/22/2024 Power Path Step 2: $1 NLHE [Hyper-Turbo, 2x-Shootout], 1 Ticket $0.96+$0.04 11/16 $0.00
06/16/2024 Power Path Step 2: $1 NLHE [Hyper-Turbo, 2x-Shootout], 1 Ticket $0.96+$0.04 9/16 $0.00
03/06/2024 Power Path Step 2: $1 NLHE [Hyper-Turbo, 2x-Shootout], 1 Ticket $0.96+$0.04 3/16 $4.67
03/06/2024 Power Path Step 2: $1 NLHE [Hyper-Turbo, 2x-Shootout], 1 Ticket $0.96+$0.04 14/16 $0.00
03/06/2024 Power Path Step 2: $1 NLHE [Hyper-Turbo, 2x-Shootout], 1 Ticket $0.96+$0.04 8/16 $0.00
02/17/2024 Power Path Step 2: $1.50 NLHE [Hyper-Turbo], 100 Seats Gtd to $11 Step 3 $1.40+$0.10 225/818 $0.00
02/17/2024 Power Path Step 3: $11 NLHE [Turbo], 10 Seats ADDED to $109 Step 4 $10.27+$0.73 484/661 $0.00
02/17/2024 Power Path Step 2: $1.50 NLHE [Hyper-Turbo], 75 Seats Gtd to $11 Step 3 $1.40+$0.10 1/588 $11.00
Upgrade
Rendering Time 0.02s