Tinypoker1 mamoosh lou19999 danuteromas galli1313 Nurbal2056
No data found for that player name . Did you select the correct poker network?
Player(s) Found:

Screen Names

CosteAA
CosteAA's picture
  • Games Played: 10
  • Total Winnings: $192.00
  • Avg. Buy-In: $60.00
  • Biggest Buy-in: $100.00
  • ITM %: 20
  • Total Profit: -$408.00
  • Average Profit: -$40.80
  • Average ROI %: -68

Poker Wall

CosteAA

 
Get Player Link
Real Name:
Location:
Gender:
Age:
BIO:
Statistics and Graphs on Tables >> Download Super HUD >>

Favourites

Game Games Played Average Profit Average ROI % Total Profit Buy-In ITM % Wins/Loses
Heads Up Hyper Turbo 7 -$22.57 -45.14 -$158.00 $50.00 28.57 2/5
The Super $109:{#P}$5,000 Gtd{#M} 1 -$100.00 -100 -$100.00 $100.00 0 0/1
The Super $55:{#P}$25,000 Gtd{#M} 1 -$50.00 -100 -$50.00 $50.00 0 0/1
Bounty Hunter 7-Max:{#P}$1.5K Gtd{#M} 1 -$100.00 -100 -$100.00 $100.00 0 0/1

Recent Large Cashes

Started Tournament Buy-In+Fee Rank Prize
04/12/2023 Bounty Hunter 7-Max:{#P}$2K Gtd{#M} $91.00+$9.00 2/20 $626.17
02/23/2024 Heads Up Hyper Turbo $48.00+$2.00 1/2 $96.00
02/23/2024 Heads Up Hyper Turbo $48.00+$2.00 1/2 $96.00
04/12/2023 Heads Up Hyper Turbo $19.20+$0.80 1/2 $38.40
04/05/2023 Heads Up Hyper Turbo $19.20+$0.80 1/2 $38.40

Last 10 Poker Tournaments

Ended Tournament Buy-In+Fee Rank Prize
04/19/2024 The Super $109:{#P}$5,000 Gtd{#M} $91.00+$9.00 28/58 $0.00
03/26/2024 Bounty Hunter 7-Max:{#P}$1.5K Gtd{#M} $91.00+$9.00 6/11 $0.00
03/26/2024 The Super $55:{#P}$25,000 Gtd{#M} $45.00+$5.00 300/352 $0.00
02/23/2024 Heads Up Hyper Turbo $48.00+$2.00 2/2 $0.00
02/23/2024 Heads Up Hyper Turbo $48.00+$2.00 2/2 $0.00
02/23/2024 Heads Up Hyper Turbo $48.00+$2.00 1/2 $96.00
02/23/2024 Heads Up Hyper Turbo $48.00+$2.00 2/2 $0.00
02/23/2024 Heads Up Hyper Turbo $48.00+$2.00 2/2 $0.00
02/23/2024 Heads Up Hyper Turbo $48.00+$2.00 2/2 $0.00
02/23/2024 Heads Up Hyper Turbo $48.00+$2.00 1/2 $96.00
Upgrade
Rendering Time 0.02s