Tournament Info: WPT #10 Super5 Knockout Day 1A:{#P}$50K Gtd{#M}[3-Day Event, PKO]{#S}

Party Poker

Game

NL Hold'em, Multi Table

Tournament started

May 17, 2021 19:05

Players

755

Buy-In+Fee

$4.50 + $0.50

Prize pool

$4,905.00
1 Neill Christiaens $23.73 21 Aleksandr Gulevskii $9.37 41 Matthew Ogilvie $4.37 61 Michael Egan $4.37 81 Guilherme Campos $3.75
2 Marcelo De Carvalho Evencio $30.94 22 Nils Jaschinski $12.80 42 Eduardo Palermo $3.75 62 Mikhailo Marakhovskyi $6.24 82 Marcia Batista Bastos $3.75
3 David Vlaovic $12.81 23 Sergei Anistratenko $4.69 43 Levan Rcheulishvili $2.50 63 Carl Malte Nikke Jansson $3.12 83 Игорь Никольский $222.12
4 Marco Menotti $15.00 24 Дмитрий Харченко $5.00 44 Austin Pharand $5.00 64 Victor Vanderlei Mendes De Lima $1.25 84 Dmitrii Ezhelev $4.06
5 Bart Willems $23.74 25 Laura Mcateer $4.37 45 Alann Lopes Santos $1.25 65 Douglas José De Brito Junior $222.12 85 Israel Maranhão $4.37
6 Aleksandr Dorokhin $13.13 26 Martin Dobson $5.62 46 Jose Rubens De Souza Angelotto $5.00 66 Joseph Paul Rushton $9.68 86 Karina Fregonesi $3.44
7 Rikard Dodd Johansen $10.15 27 Pedro Andrade $8.13 47 Stefan Reisenberger $3.44 67 Kevin Thomas $9.68 87 Vadims Borisovs $3.75
8 Denis Krygin $9.30 28 Eric Decker $11.25 48 Leoš Klazar $4.37 68 Michael Potts $2.50 88 Richard Parry $8.74
9 Mariana Valle Castro $5.31 29 Yury Alesiyuk $6.72 49 Ciaran Bradley $7.49 69 Tomás Maria Sousa Rodrigues $7.50 89 Matthew Cox $5.00
10 Willian Moreira $7.97 30 Wagner Souza $4.37 50 Richard Ashley Ward $222.12 70 Ravil Imanaev $3.75 90 Mateus Dapper $6.87
11 Dmitrii Kochergin $8.44 31 Andrew Natalino Carlos De Queiroz $5.94 51 Thiago Teixeira Manso Bastos $4.06 71 Leandro Rodrigues De Souza $4.37 91 Vladislav Zolotkin $4.37
12 Lynn Margaret Felton $6.87 32 Kateřina Hrbáčková $2.50 52 Alexei Kapunov $10.62 72 Илья Николаевич Пирогов $9.36 92 Tauã Medeiros $9.37
13 Marc Ludwig $9.69 33 Adam James Wilkinson $4.37 53 Marc-Olivier Renaud $3.12 73 Никита Мордачев $2.50 93 Peter Westerdahl $222.12
14 Mateus Silva $11.24 34 Carl Fletcher $2.50 54 Josh King $222.12 74 Dilan Yogesh Davda $3.74 94 Daniel Merlo Flores $5.62
15 Dragutan Marin $7.50 35 Gytis Simenas $2.81 55 Joost Schouren $12.33 75 Tamás Teleki $1.87 95 Brennan Nieminen $1.25
16 Ivan Nikiforov $11.25 36 Sebastien Bastiere $4.84 56 Alberto Latrofa $7.50 76 Jesse Hegland $1.87 96 Cormac Farrell $222.12
17 Christopher Alcindor $12.34 37 Lukasz Stasiak $8.12 57 Juliano Marques Filho $2.50 77 Henrique Freitas Santana $1.25 97 Arthur Amaral $1.87
18 Matheus Bragança $1.25 38 Dennis Bakker $3.75 58 Amilcar Neto $5.62 78 Alexander Kaßner $3.75 98 Davy Smets $1.25
19 Daniil Petukhov $1.25 39 Pauwels Bryan $5.78 59 Maksims Pilatovs $4.37 79 Salvatore Pino $3.12 99 Александр Покальчук $1.87
20 Igor Novoshitckii $6.25 40 Maksym Tsyhryk $5.31 60 Alexandre De Paula Fiuza Costa $222.12 80 Allan Maia $2.50 100 Alberto D'alonzo Junior $1.25
Next Last