Tournament Info: WPT Super $22:{#P}$60K Gtd{#M}[PKO]{#S}

Party Poker

Game

NL Hold'em, Multi Table

Tournament started

September 12, 2021 16:05

Players

2594

Buy-In+Fee

$18.00 + $2.00

Prize pool

$65,500.00
3028 Gustavo Nogueira Tayt Sohn $0.00 3065 Domantas Rackauskas $0.00 3106 Ettore Cesco $0.00 3143 Christopher Andrews $0.00 3194 Georgi Evtimov $0.00
3029 Denis Paquette $0.00 3069 Tauã Medeiros $0.00 3107 David R Crosgrey $0.00 3144 Lars Langkilde $0.00 3195 Алексей Полухин $0.00
3032 Samuel Genest $0.00 3071 Kevin Dannecker $0.00 3108 Elia Gerloff $0.00 3146 Matyas Milos $0.00 3199 Dan Florin Ciltan $0.00
3033 Dmitrii Bochkarev $0.00 3073 Gabriel Oliveira Juliano $0.00 3111 Christopher Cooper $0.00 3148 William Madden $0.00 3206 Денис Плахотнюк $0.00
3036 Adam Gibson $0.00 3075 Sam Barton $0.00 3113 Dennis Augustsson $0.00 3152 Michael Louch $0.00 3211 Jiri Cerveny $0.00
3037 Jamie Higginson $0.00 3079 Ville Burman $0.00 3114 Philip Roberts $0.00 3156 Tyrell Leroy Edward Soleyn $0.00 3212 Uladzislau Kechko $0.00
3040 Laura Birch $0.00 3081 Serhii Kulyk $0.00 3116 Lucas Prieto $0.00 3158 Henk Gerritsen $0.00 3222 Stanislav Perepelkin $0.00
3042 Marcos Silva $0.00 3082 Elvis Arzic $0.00 3120 Lucas Gabriel Russo Nievas $0.00 3164 Adriano Romeu $0.00 3226 Richard Jürgens $0.00
3045 Kieran Gibbon $0.00 3088 Juan Carlos Alcívar Ballesteros $0.00 3122 Michael Kvaratskhelia $0.00 3167 Stefan Sülla $0.00 3228 Dmitriy Proskurin $0.00
3047 Leandro Bastos $0.00 3089 Joel Turigan $0.00 3123 Jeroen Driessen $0.00 3169 Jhonattan Carvalho $0.00 3231 Jorge Henrique Vieira De Mattos $0.00
3048 Wouter Van Opijnen $5.00 3093 Csaba Pintér $0.00 3126 Armando Domínguez $0.00 3173 Maxim Kholomiev $2.50 3236 Jordi Ribatallada Ruiz $0.00
3049 Bohdan Roi $0.00 3094 Dylan Marcus $0.00 3127 Adam Neal $0.00 3179 Daniel Negreiros $0.00 3249 Mathijs Gielens $0.00
3051 Luis Pereira $0.00 3095 Jehangir Ahmad $0.00 3132 Emil Martin Vester Rasmussen $0.00 3181 Stefan-Ionut Dumitru $0.00 3251 Diego Teixeira $0.00
3052 Louisa Duddridge $0.00 3098 Lasha Bagdavadze $0.00 3133 Edvin Makic $0.00 3182 Henry Mania $0.00 3252 Felipe Figueiredo $0.00
3055 Kim Dyrmose $0.00 3099 Luca Vitaliano Graminha Romano $0.00 3135 Gunther Van Hoegaerden $0.00 3183 Hugo Diego Paschero $0.00 3253 András Tóth $0.00
3056 Jakob Hasselgreen $0.00 3101 Michelle Walker $0.00 3136 Rimantas Vysniauskas $0.00 3184 Martin Biegajlo $0.00 3254 Semen Sadirin $0.00
3061 Simon Böker $0.00 3102 Sean Thomas Meehan $0.00 3138 Kirsty Michael $0.00 3185 Miha Medja $0.00 3256 Bo Bang Berthelsen $0.00
3062 Amalia Papagianni $0.00 3104 Martin Nicolas Gavasci Napoletano $0.00 3140 Juliane Duarte Machado $0.00 3188 Norbert Triebe $0.00 3270 Dimitrios Vosnakis $0.00
3064 Jose Cabrera $0.00 3105 Michael Stolzenbach $0.00 3142 Simon Davies $0.00 3193 Vladislav Panus $0.00
First Prev