Tournament Info: WPT Super $22:{#P}$60K Gtd{#M}[PKO]{#S}

Party Poker

Game

NL Hold'em, Multi Table

Tournament started

August 29, 2021 16:05

Players

2580

Buy-In+Fee

$18.00 + $2.00

Prize pool

$64,560.00
1 Przemyslaw Czeslaw Andrzejewski $6,236.51 21 Michel Antunes Pereira $325.52 41 José Caralinda $221.04 61 Samuel Genest $73.77 81 Christos Symeonidis $215.59
2 Marcello Gonçalves $4,458.46 22 Patrick Michaud $293.55 42 Lucas Machado Nogueira $239.63 62 Athanasios Tavlas $241.26 82 Dmytro Zaichuk $139.17
3 Fabio Nascimento $2,871.57 23 Jan Larsen $220.43 43 Leon Leisner $177.76 63 Telmo Alexandre Duarte Moura $84.39 83 Miles Cruden Smith $98.24
4 Afonso Pedro $1,981.89 24 Emerson Braga $185.91 44 Jelmer De Visser $167.12 64 Diego Kasper $60.02 84 Mateus Bocchi $134.33
5 Breno Nunes $1,225.48 25 Шерзод Мирзамухамедов $204.97 45 Lucas De Souza Reis $252.90 65 Anton Yakimov $107.21 85 Artem Reviakin $88.55
6 Conor Doran $1,492.16 26 Thommy Håkansson $232.79 46 Matheus Teixeira $271.82 66 Béla Csonki $86.58 86 Jason Tang $87.30
7 Joao Antonio Perez $765.87 27 Marcos Bertuga $308.72 47 Gintaras Sukackas $77.13 67 Martin Kronborg Breum $90.64 87 Fracisco Murilo Rodrigues $58.55
8 Lucas Portella $777.11 28 Ronald Tilma $301.24 48 Viktor Rachuk $216.81 68 Crew Elliot Buchanan $126.89 88 Vadzim Staravoitau $122.04
9 Augusto Kenji Mukai $488.61 29 Alexander Vetosshko $242.47 49 Mikkel Bruun Middelbo $151.03 69 Denis Dokukin $97.52 89 James Moon $63.92
10 William Humphreys $548.07 30 João Matias $327.16 50 Flavio De Gouveia Penna $234.62 70 Leonardo Ito $92.52 90 Tiago Alfaiate $100.17
11 Felipe Augusto Linhares Moraes $468.78 31 Andrei Kobenko $187.15 51 Augusto Tomaz Floriano $142.60 71 Jiří Piskač $185.96 91 Wolfgang Brugger $106.42
12 João Paulo Santos Alves $537.66 32 Bruno Casadei $201.20 52 Dmytro Yushevych $122.12 72 Palmi Sigurdsson $182.92 92 Aleksandr Artemov $60.79
13 Artur Efendiev $406.63 33 Wayne Rooke $166.83 53 João Bessa $93.38 73 Anders Bertil Henriksson $63.55 93 Adam Crawford $95.17
14 Christophe Goeman $553.12 34 Andreas Johansson $168.75 54 Fernando Olímpio $152.13 74 Diogo Barboza $126.04 94 Jonathan Kyriakides $80.79
15 Christian Altmann Zapata $286.32 35 Manoel Elisio Da Silva Neto $171.83 55 Rafael Vilella Teixeira Lima $118.38 75 Matic Klarič $94.80 95 Luã Jokura $58.92
16 Mantas Ungulaitis $163.56 36 Davidson Lima $274.48 56 Maksim Zhimashin $149.40 76 Gavin Mobbs $63.55 96 Alcir Carlos Rossetto Junior $66.42
17 Marcelo Andres Gruschky $176.06 37 Ryhor Petrusevich $229.81 57 Olivier Demers $230.63 77 Adolf Mayer $88.55 97 Kendall Archie Veillette $77.67
18 Rafael Silvestrin Thibes $301.68 38 Sergey Silantjev $242.77 58 Tales Braga $65.02 78 Joao Costa $85.42 98 Gary Raine $85.79
19 Aleksandr Loviagin $479.58 39 Benjamin Ulrich $381.20 59 Joao Marcelo $67.52 79 Nikolai Vybornov $89.49 99 Fernando Luiz Ramos De Carvalho $61.42
20 Gareth James $359.27 40 David Jenks $107.12 60 Vitor Dzivielevski $148.85 80 Kabbara Nassim $151.98 100 Ivan Krastev $87.67
Next Last