Tournament Info: WPT #06 Mix-Max Mini Championship Day 2:{#P}$1M Gtd{#M}[3-Day Event]{#S}

Party Poker

Game

NL Hold'em, Multi Table

Tournament started

August 24, 2020 18:00

Players

477

Buy-In+Fee

$300.00 + $20.00

Prize pool

$1,000,000.00
1 Conor O'driscoll $121,980.00 21 William Haughey $4,680.00 41 Stefan Raschbauer $2,600.00 61 Bo Kjær Erichsen $1,900.00 81 Aleksandr Nosov $1,750.00
2 Anton Suarez $93,880.00 22 Maksym Klopotok $4,680.00 42 Tommi Lankinen $2,600.00 62 Andrei Chernokoz $1,900.00 82 Alexander Van Der Swaluw $1,750.00
3 Marc Pronilow $72,410.00 23 Nigel Poitras $4,680.00 43 Leandro Martins $2,300.00 63 Michael Schneider $1,900.00 83 Isaac Barker $1,750.00
4 John Gonzalez $53,230.00 24 Philipp Hofbauer $4,680.00 44 Mikhail Ryabkov $2,300.00 64 Stephen Lyons $1,900.00 84 Anthony Hewitt $1,750.00
5 Ilya Myakishev $34,310.00 25 Rui Bouquet $3,800.00 45 Leonardo Boff $2,300.00 65 Allan Udeajah $1,900.00 85 Сергей Мерзляков $1,700.00
6 Philipp Gruissem $19,670.00 26 Valerii Firstenko $3,800.00 46 Pedro Nuno Morias Pacheo Borges $2,300.00 66 Felipe Hoffmann $1,900.00 86 Mikko Pennanen $1,700.00
7 Aneta Stichova $14,370.00 27 Ronan Egan $3,800.00 47 Leonardo Mattos $2,300.00 67 Jose Salazar Ferreras $1,850.00 87 Kyle Janisse $1,700.00
8 Christian Liel $11,170.00 28 Ivan Hrabar $3,800.00 48 Mike Stolte $2,300.00 68 Mykola Kostyrko $1,850.00 88 Rafał Chmura $1,700.00
9 Christoph Tanzer $11,170.00 29 Shuxrat Salixov $3,800.00 49 Tarik Bouhidour $2,100.00 69 Alik Zazian $1,850.00 89 Saymon Nascimento $1,700.00
10 Marian Mik $7,970.00 30 Sean Prendiville $3,800.00 50 Igor Yaroshevskyy $2,100.00 70 Dmitry Yurasov $1,850.00 90 Grigoriy Rodin $1,700.00
11 David Thorne $7,970.00 31 Fernando Luiz Graboski De Oliveira $3,100.00 51 Antonis Onoufriou $2,100.00 71 Diego Miyashiro $1,850.00 91 Manuel Bueno Fernandez $1,650.00
12 Vincent Tremblay $7,970.00 32 Pedro Madeira $3,100.00 52 Guilherme Rimbano $2,100.00 72 Alessandro Valli $1,850.00 92 Aleksandr Raevskii $1,650.00
13 Milaim Tafaj $6,000.00 33 Robert Hoogendoorn $3,100.00 53 Mark David Dyson $2,100.00 73 Andrei Kozlenko $1,800.00 93 Arnaud Enselme $1,650.00
14 Стоян Нанков $6,000.00 34 Stevan Gvozdenovic $3,100.00 54 Leonid Orman $2,100.00 74 Ori Hasson $1,800.00 94 Gabriel Mascarenhas Braga Cardoso $1,650.00
15 Warren Russell $6,000.00 35 Antti Ahlsten $3,100.00 55 Vojtěch Červinka $2,000.00 75 Yin Zhang $1,800.00 95 Bernardo Da Silveira Dias $1,650.00
16 Craig Swatton $6,000.00 36 Andre Sa $3,100.00 56 Ian Hamilton $2,000.00 76 Mario Juste Sanchez $1,800.00 96 Daria Krashennikova $1,650.00
17 Douglas Ferreira Souza $6,000.00 37 Damian Siewert $2,600.00 57 Rodrigo Marques Carmo $2,000.00 77 Corné Scheel $1,800.00 97 Jerry Wong $1,600.00
18 Jack Hoffman $6,000.00 38 Michael Mckinnon $2,600.00 58 Stephen Leahy $2,000.00 78 Daniel Montagnolli $1,800.00 98 John Francis Finnegan $1,600.00
19 Benjamin Stern $4,680.00 39 Jasper Van Der Veen $2,600.00 59 Mahsum Aslan $2,000.00 79 Marcelo Betto Da Silva $1,750.00 99 Patrick Ulysséa $1,600.00
20 Firoz Mangroe $4,680.00 40 Dominik Nitsche $2,600.00 60 Matic Klarič $2,000.00 80 Ricardo Tiso Duarte $1,750.00 100 Jareth East $1,600.00
Next Last