Tournament Info: WPT #25 - Mini 6-Max Turbo:{#P}$50K Gtd{#M}

Party Poker

Game

TURBO NL Hold'em, Multi Table

Tournament started

May 11, 2020 20:00

Players

926

Buy-In+Fee

$50.00 + $5.00

Prize pool

$60,300.00
101 Benedikt Heinrich $123.61 121 Iago Savino Peixoto $111.55 141 Stuart Long $108.54 161 Katharina Klingler $102.51 181 Gonzalo Daniel Lopez $0.00
102 Guilherme Sazan Dos Santos $123.61 122 Evgeny Nekrasov $111.55 142 Jan Philipp Wenninger $108.54 162 Fred Witherow $102.51 182 Marllon Pinto $0.00
103 A Poulengeris $120.60 123 Frederico Lopes David $111.55 143 Christian Bauer $108.54 163 Charlie Butler $102.51 183 Jafer Ali Shariff $0.00
104 Afonso Palma Ferro $120.60 124 Conor Mcguire $111.55 144 Jonathan Osborne $108.54 164 Mark Babnik $102.51 184 Dmitry Gnusaev $0.00
105 Ricardo Arraiano $120.60 125 Joseph Serock $111.55 145 Sean Peachey $105.52 165 Evgeny Galakhov $102.51 185 Luca Topazio $0.00
106 Marc Wright $120.60 126 Mihai-Gabriel Niste $111.55 146 Rejus Zemaitis $105.52 166 Antonin Duda $102.51 186 Stuart Guite $0.00
107 Carlos Branco $120.60 127 Gediminas Dirmantas $111.55 147 Ryan Morrell $105.52 167 József Liszkovics $102.51 187 Bartosz Kubisz $0.00
108 Alexey Romanov $120.60 128 Matheus Almeida $111.55 148 Armin Rezaei $105.52 168 Alessandro Siena $102.51 188 Aleksei Istomin $0.00
109 Milan Simko $117.58 129 Richard Hoadley $111.55 149 Koray Aldemir $105.52 169 Tomas Fara $0.00 189 Antonios Taliadouros $0.00
110 Breno Bertalia $117.58 130 Marko Adam $111.55 150 Tomy Cestnik $105.52 170 Johnni Peer Kranker Nielsen $0.00 190 Potito Martire $0.00
111 Andrei Soldatov $117.58 131 Piers Cumming $111.55 151 Stephen Malone $105.52 171 Istvan Habencius $0.00 191 Vinícius Miranda $0.00
112 Christian Orsiny Alayo Diaz $117.58 132 Guillermo Gordo $111.55 152 Diogo Brombim $105.52 172 Roberto Carvallo $0.00 192 Vadim Shlez $0.00
113 Vito Colangelo $117.58 133 Daryn Hillery $108.54 153 André Marques $105.52 173 Andrea Panarese $0.00 193 Aleh Kashkan $0.00
114 Michael Kane $117.58 134 Jose Luis Alanis $108.54 154 Evgeni Arkov $105.52 174 Gary Joseph Thompson $0.00 194 Alexander Piskopos $0.00
115 Alexey Ivanov $114.57 135 Rodney Gorman $108.54 155 Daniel Zangari Bertoldi $105.52 175 Apostolos Bechrakis $0.00 195 Ujvari Balzs $0.00
116 Antim Dimitrov $114.57 136 Richard Svozil $108.54 156 Leandro Csome $105.52 176 Pedro Neves $0.00 196 Evgeny Vasilyev $0.00
117 Mark Stokes $114.57 137 Flavio Reis $108.54 157 Guilherme Ferreira Caetano $102.51 177 Joao Oliveira $0.00 197 Rene Arciszewski-Klasen $0.00
118 Pasquale Grimaldi $114.57 138 Michele Tocci $108.54 158 Pat Dimarino $102.51 178 Rafael Prado $0.00 198 Jeffrey Sarwer $0.00
119 Stephen Ferguson $114.57 139 Lasse Enojärvi $108.54 159 Catlin Dent $102.51 179 Aaron Gustavson $0.00 199 Rory Doyle $0.00
120 Marco Bognanni $114.57 140 Brynjar Gigja $108.54 160 Cristian Veliz $102.51 180 Mikael Koistinen $0.00 200 Anton Yakuba $0.00
First Prev Next Last