Tournament Info: WPT #20 Main Event 1B Mega Satellite:{#P}50 x $3,200 Gtd{#M}[Phase Final]{#S}

Party Poker

Game

NL Hold'em, Multi Table

Tournament started

May 30, 2021 15:05

Players

505

Buy-In+Fee

$300.00 + $20.00

Prize pool

$182,310.00
1 Pascal Hartmann $3,200.00 21 Stefan Schillhabel $3,200.00 41 Jordan Bowes $3,200.00 61 James Staples $0.00 81 Matthieu Rodriguez $0.00
2 Kevin Rabichow $3,200.00 22 Renato Ribeiro $3,200.00 42 Tomas Jozonis $3,200.00 62 Thomas Guldager Christensen $0.00 82 Elvis Arzic $0.00
3 George Meitanis $3,200.00 23 Dayane Kotoviezy $3,200.00 43 Paraskevas Tsokaridis $3,200.00 63 Enrico Camosci $0.00 83 Paul Hoefer $0.00
4 Assad Kamran $3,200.00 24 Alexander Lauschat $3,200.00 44 Niklas Åstedt $3,200.00 64 Jérémy Jean-Luc Saderne $0.00 84 Timothy Ulmer $0.00
5 Fernando Sanchez Ibarra $3,200.00 25 Vitor Coutinho $3,200.00 45 James Rann $3,200.00 65 Christopher Clayton $0.00 85 Bernardo Rocha $0.00
6 Sylvain Loosli $3,200.00 26 Arturs Balodis $3,200.00 46 Brian Maximiliano Ganon $3,200.00 66 Andrii Derzhypilskyi $0.00 86 Richard Mullen $0.00
7 Taras Khilko $3,200.00 27 Alex Kulev $3,200.00 47 Mario Colavita $3,200.00 67 Mohammed Istakhar Sadiq $0.00 87 Robert Kaggerud $0.00
8 Lander Lijó Bereciartua $3,200.00 28 Joonas Siren $3,200.00 48 Marton Czuczor $3,200.00 68 Dmitrii Arhipov $0.00 88 Jan Strazisar $0.00
9 Michael Sklenička $3,200.00 29 Siarhei Chudapal $3,200.00 49 David Hu $3,200.00 69 Andrej Tekel $0.00 89 Luis Arodriques Dono $0.00
10 Tobias Schwecht $3,200.00 30 Mantas Bakanauskas $3,200.00 50 Rodrigo Rossa $3,200.00 70 Barys Marholin $0.00 90 Stavros Kalfas $0.00
11 Вячеслав Игин $3,200.00 31 Robert Zajac $3,200.00 51 Valerii Firstenko $3,200.00 71 Mikael Johansson $0.00 91 Sergei Gurin $0.00
12 Luis Fabio Fonseca Freitas $3,200.00 32 Christos Patras $3,200.00 52 Richard Parry $3,200.00 72 Francisco Pinho Correia $0.00 92 Mikhail Selev $0.00
13 Claas Stoob $3,200.00 33 Joseph Cheong $3,200.00 53 Harpreet Padda $3,200.00 73 Timotej Dedinsky $0.00 93 Andreas Nilsson $0.00
14 Martin Olali $3,200.00 34 Thomas Winstone $3,200.00 54 Andrey Ivlev $3,200.00 74 Martin Hellmuth $0.00 94 Aleksandr Zhilin $0.00
15 Audrius Stakelis $3,200.00 35 Dmitriy Kopyl $3,200.00 55 Christopher Brice $3,200.00 75 Samy Ouellani $0.00 95 Darley Queiroz $0.00
16 Brener Henrique Vicente $3,200.00 36 Ditlev Johannes Hertzog $3,200.00 56 Tom Noble $3,200.00 76 Ondřej Jakubčík $0.00 96 Eduart Arapi $0.00
17 Alex Whitenstall $3,200.00 37 Patrice Brandt $3,200.00 57 Wallid Rahimi $3,110.00 77 Terris Preston $0.00 97 Jiri Kocab $0.00
18 Maksim Bukreev $3,200.00 38 Murilo Fidelis $3,200.00 58 Aleksandr Lebedev $0.00 78 Sebastian Andres Viedma Olivares $0.00 98 Aleks Dimitrov $0.00
19 Jon Ander Vallinas Santos $3,200.00 39 David Greene $3,200.00 59 Florian Loehnert $0.00 79 Artur Schnayder $0.00 99 Artem Benza $0.00
20 Timo Kamphues $3,200.00 40 Brunno Botteon De Albuquerque $3,200.00 60 Jareth East $0.00 80 Dominik Nissen $0.00 100 Josue Sauvageau $0.00
Next Last