Tournament Info: WPT #04 6-Max Mini Championship Day 1B:{#P}$1M Gtd{#M}[3-Day Event]{#S}

Party Poker

Game

NL Hold'em, Multi Table

Tournament started

August 09, 2020 18:00

Players

1516

Buy-In+Fee

$300.00 + $20.00

Prize pool

$548,100.00
1608 Thiago Carvalho $0.00 1644 Martin Wendt $0.00 1681 Vítězslav Čech $0.00 1724 Kenneth Clarke $0.00 1773 Borja Javier Domingo Kamber $0.00
1611 Rebeca Rebuitti $0.00 1645 Olaf Langenfeld $0.00 1682 Evgen Shyyan $0.00 1728 Marcin Mroz $0.00 1774 Yves Farges $0.00
1613 Vitor Ribeiro $0.00 1648 Egor Boriskin $0.00 1683 Oleksandr Turych $0.00 1729 Maduka Dilan Meragal Durayalage $0.00 1775 Stuart Summers $0.00
1614 Gareth Gardner $0.00 1650 Osmar Carlos Rockenbach Junior $0.00 1684 Jarkko Nyström $0.00 1730 Bart Onsman $0.00 1776 Niek Minten $0.00
1615 Fanil Ishbulatov $0.00 1652 Alessandro Roniel Piekazewicz $0.00 1685 Andras Orban $0.00 1734 Alexandr Trofimov $0.00 1778 Luiz Antonio Silva Constantino De Melo $0.00
1616 Bio Salomao $0.00 1654 Alexey Savenkov $0.00 1687 Yulian Bogdanov $0.00 1736 Gustavo Goto $0.00 1779 Stephen Nash $0.00
1620 Kamil Lewandowski $0.00 1655 Tae Kyung Cha $0.00 1690 Matthias Wieser $0.00 1746 Konstantinos Giannopoulos $0.00 1781 Hussain Rassool $0.00
1623 Bart Johan Willem Oomen $0.00 1659 Iago Savino Peixoto $0.00 1693 Jesse Johnston $0.00 1747 Julian Kötschau $0.00 1782 Lavrentiy Ni $0.00
1625 Dmitrii Isaev $0.00 1660 James Slater $0.00 1694 Niklas Warlich $0.00 1748 Mariusz Golinski $0.00 1784 Roman Lasota $0.00
1629 Edgaras Kertenis $0.00 1662 Adrian-Sorel State $0.00 1695 Timothy Cavallin $0.00 1749 Lewis Gold $0.00 1785 Ian Henry Simpson $0.00
1630 Rafael Roglio $0.00 1664 Stanislav Kopytin $0.00 1698 Manuel Zapf $0.00 1751 Simon Webber $0.00 1786 Scott Kenyon $0.00
1631 Thomas Paul Schenck $0.00 1665 Alf Peter Önnestam $0.00 1699 Matthew Rabb $0.00 1756 Ilya Myakishev $0.00 1788 Mario Juste Sanchez $0.00
1632 Juho Kärnä $0.00 1670 Mark Lindstrøm Pedersen Junge $0.00 1702 Vadim Shlez $0.00 1758 Adi Rajkovic $0.00 1789 Christian Rabello De Almeida $0.00
1634 Klaus Jonsson $0.00 1671 Adam Leroux $0.00 1705 Krzysztof Białecki $0.00 1760 Norbert Bundik $0.00 1790 Cedrick Angove-Bernier $0.00
1635 Domenico Davide Lando $0.00 1672 Brian Maximiliano Ganon $0.00 1706 Sebastian Piątek $0.00 1761 Csaba Molnár $0.00 1791 Phillip Huxley $0.00
1637 Drew Scott $0.00 1673 Evghenii Digor $0.00 1707 Matthias Habernig $0.00 1764 Hasan Isik $0.00 1793 Tyler Roseborough $0.00
1638 Nicolas Palma Jalife $0.00 1674 Jose Luis Davila Perez $0.00 1708 Florian Hauck $0.00 1768 Vishwanath Manjunath $0.00 1797 Drazen Raguz $0.00
1641 Ka Long Leung $0.00 1675 Ionut Rincu $0.00 1710 Luc Lafontaine $0.00 1769 Gustavo Rocha $0.00 1799 Steven Watts $0.00
1642 Florian Ribouchon $0.00 1678 Yimin Yang $0.00 1713 Loic De Doncker $0.00 1771 Xuan Nguyen $0.00 1800 Farhaan Khan $0.00
1643 Sebastien Bastiere $0.00 1680 Daniel Godoy $0.00 1714 Kevin Houghton $0.00 1772 Paul Francois Andre Tedeschi $0.00 1801 David Bergner $0.00
First Prev Next Last