Tournament Info: WCC #01 Grand Prix Knockout Day 1 Hyper:{#P}$250K Gtd{#M}[2-Day Event, PKO]{#S}

Party Poker

Game

NL Hold'em, Multi Table

Tournament started

June 24, 2021 17:30

Players

236

Buy-In+Fee

$45.00 + $5.00

Prize pool

$14,100.00
1 Neville Mateus Endo Costa $149.99 21 Matthias Van Weyenbergh $37.50 41 Stoyan Kitanov $12.50 61 Artur Dzemidau $12.50 81 Aleksey Chubarov $0.00
2 Humberto Galindo $143.75 22 Éverton Becker $12.50 42 Breno Heleno $43.75 62 Ivan Musil $18.75 82 Jonas Kristian Kannosto $12.50
3 Justin Kurth $101.56 23 Pablo Roman $31.25 43 Evan O’dwyer $0.00 63 Cedric Meyer $12.50 83 Simeon Ivanov $0.00
4 Marlon Vasmann $43.75 24 Richard Shamshoum $18.75 44 Gabriel Bueno De Oliveira $81.25 64 Renan Barros Fernandes $28.12 84 Marcel Schwarz $12.50
5 John Lea Reed $18.75 25 Govand Amin $25.00 45 Tony Skaff $31.25 65 Benjamin Rohde $34.37 85 Julian Selinger $0.00
6 Sara Mesits $134.37 26 Nikolay Evdokimov $50.00 46 Tobias Seethaler $81.25 66 Luigi Dalterio $37.50 86 Archie Mcclelland $0.00
7 Fernando Ferreira $115.62 27 Alisson Leonardo Toledo $37.50 47 Dan Kothari $12.50 67 Lukas Konzett $25.00 87 Lucas Paz $0.00
8 Dennys Ramos $25.00 28 Kevin Brzozowski $37.50 48 Alexei Chinarev $62.50 68 Mark Millard $18.75 88 Christiaan Van Der Ende $0.00
9 Juliano Simao Mendonca $70.31 29 Vinnie Mohan $12.50 49 Björn Fiedler $12.50 69 Mauricio Lisboa $0.00 89 Joel Nystedt $0.00
10 George Dimitroff $40.62 30 Diego Guimaraes Moreira $59.37 50 Joost Brebels $50.00 70 Dimitri Gringenkov $18.75 90 Felipe Lemes $0.00
11 Hristo Gavazov $71.87 31 Francois Pirault $37.50 51 Stefan Vuchkov $12.50 71 Richard O' Neill $0.00 91 Miguel Poblete Fuentes $12.50
12 Lucas Emanuel Damazio $68.75 32 Радослав Стоянов $2,313.59 52 Asgrimur Karl $12.50 72 Alexander Kostarev $12.50 92 Simon Bengtsson $25.00
13 Joseph Paul Rushton $43.75 33 Alexandru Bucur $112.49 53 Daniel Merlo Flores $43.75 73 Pedro Olaio $25.00 93 Михаил Нейкове $12.50
14 Rob Theunissen $59.37 34 Jo Duclair $2,313.59 54 Mikhail Mikheev $106.25 74 Dermot Sweeney $12.50 94 Paulo Freitas $0.00
15 Daniel Stephenson $37.50 35 Tuan Do $12.50 55 Vitor Barbosa $0.00 75 Klaus Kejlberg Schulze $12.50 95 Sebastian Donoso Arredondo $31.25
16 Loic Blarez $43.75 36 Santo Jerry Bakker $37.50 56 Joao Marcello Rodrigues Resende $18.75 76 Tomáš Prudík $0.00 96 Soraya Estrada Gonzlaez $0.00
17 Sandrine Borghesu $103.12 37 Dauren Zhaparov $18.75 57 Jens Lauritz Sandell-Duus $0.00 77 Dmitry Larionov $25.00 97 Daniel Wilson $12.50
18 Gabriel Stuelp $90.62 38 Charlie Combes $2,313.59 58 Chris Forrest $0.00 78 Tobias Lönnqvist $12.50 98 Dalton Hobold $12.50
19 Simo Nieminen $96.87 39 Hasan Isik $12.50 59 Vinod Jadav $25.00 79 Tzur Levy $0.00 99 Susan Cynthia Jane Williamson $25.00
20 Saymon Nascimento $87.50 40 Alexey Stashkov $37.50 60 Pedro Santanita $56.25 80 József Liszkovics $37.50 100 Phil Mousdell $0.00
Next Last