Vyacheslav1959 Asuna Yuuki ffab89 galli1313 Yongebugs PaR ICI95
No data found for that player name . Did you select the correct poker network?
Player(s) Found:

Screen Names

TheKidFrom984
TheKidFrom984's picture
  • Rating: A
  • Games Played: 314
  • Total Winnings: $8,636.11
  • Biggest Buy-in: $100.00
  • ITM %: 29.3
  • Total Profit: NOI
  • Average Profit: NOI
  • Average ROI %: NOI
  • Final Table: 44
  • First: 13
  • Second: 9
  • Third: 1
  • Early Finishes %: 7.32
  • Early Middle Finishes %: 10.19
  • Middle Finishes %: 45.86
  • Middle Late Finishes %: 21.34
  • Late Finishes %: 15.29

Poker Wall

TheKidFrom984

 
Get Player Link
Real Name:
Location:
Gender:
Age:
BIO:
Statistics and Graphs on Tables >> Download Super HUD >>

Favourites

Game Rating Games Played Average Profit Average ROI % Total Profit Buy-In ITM % Wins/Loses
$5 NLHE [Progressive KO, 6-Max], $1.5K Gtd A 23 NOI NOI NOI $5.00 34.78 8/15
The Hot $5 [Turbo], $800 Gtd 3 19 NOI NOI NOI $5.00 21.05 4/15
$5 PL Omaha Hi/Lo [6-Max], $750 Gtd A 17 NOI NOI NOI $5.00 35.29 6/11
The Big $5, $650 Gtd A 16 NOI NOI NOI $5.00 31.25 5/11
$3 NLHE [Deep, Hyper-Turbo], $250 Gtd A 15 NOI NOI NOI $3.00 13.33 2/13

Recent Large Cashes

Started Tournament Buy-In+Fee Rank Prize
04/13/2024 SCOOP 41-M: $30 NL Hold'em [Phase 1], $45K Gtd $27.30+$2.70 2/54 $1,373.25
05/10/2024 Mini Nightly Stars - $20 NLHE, $5K Gtd $18.20+$1.80 1/225 $1,152.63
04/14/2024 SCOOP 41-L: $10 NL Hold'em [Phase 1], $30K Gtd $9.10+$0.90 2/63 $1,000.76
04/22/2024 SCOOP 41-M: $30 NL Hold'em [Phase 2], $45K Gtd $27.30+$2.70 8/227 $720.52
05/10/2024 $5+R NLHE [Turbo], $600 Gtd $4.55+$0.45 2/76 $211.90

Last 10 Poker Tournaments

Ended Tournament Buy-In+Fee Rank Prize
06/29/2024 Summer Stacks 97: $5.00 NLHE [Phase I, Access NAPT], $10K Gtd $4.55+$0.45 17/33 $0.00
06/28/2024 Moonlight Express 2nd Chance - $20 NLHE [Hyper-Turbo], $2.2K Gtd $18.80+$1.20 89/119 $0.00
06/27/2024 Summer Stacks 75: $30 NLHE [Progressive KO, Mini Thrill], $12.5K Gtd $27.30+$2.70 257/300 $0.00
06/27/2024 $5 NLHE [Progressive KO, 6-Max], $1.4K Gtd $4.55+$0.45 235/230 $0.00
06/23/2024 Summer Stacks 54: $30 NLHE [Mini Special], $25K Gtd $27.30+$2.70 136/480 $0.00
06/23/2024 Summer Stacks 51: $10 NLHE [Turbo, Progressive Total KO, Afternoon TKO Showdown], $3K Gtd $9.10+$0.90 24/222 $27.30
06/18/2024 $5 NLHE [6-Max], $250 Gtd $4.55+$0.45 42/74 $0.00
06/17/2024 $3 NLHE [Deep, Hyper-Turbo], $250 Gtd $2.82+$0.18 41/80 $0.00
06/17/2024 $5 PL Omaha [6-Max, Turbo], $300 Gtd $4.55+$0.45 28/72 $0.00
06/17/2024 $5 NLHE [Progressive KO, 6-Max], $1.5K Gtd $4.55+$0.45 2/252 $181.46
Upgrade
Rendering Time 0.0s