z33r0b danuteromas enzofire Tomtomgro bullrun widjb
No data found for that player name . Did you select the correct poker network?
Player(s) Found:

Screen Names

stoyan.m
stoyan.m
stoyan.m's picture
  • Rating: 2
  • Games Played: 50
  • Total Winnings: $151.94
  • Avg. Buy-In: $17.29
  • Biggest Buy-in: $109.00
  • ITM %: 16
  • Total Profit: -$712.61
  • Average Profit: -$14.25
  • Average ROI %: -82.43
  • Final Table: 1
  • First: 0
  • Second: 0
  • Third: 0
  • Early Finishes %: 10
  • Early Middle Finishes %: 24
  • Middle Finishes %: 40
  • Middle Late Finishes %: 20
  • Late Finishes %: 6

Poker Wall

stoyan.m

 
Get Player Link
Real Name:
Location:
Gender:
Age:
BIO:
Statistics and Graphs on Tables >> Download Super HUD >>

Favourites

Game Rating Games Played Average Profit Average ROI % Total Profit Buy-In ITM % Wins/Loses
$5.50 Mini Daily Marathon, $12K Gtd NA 4 -$5.50 -100 -$22.00 $5.50 0 0/4
$11 Sunday Storm, $125K Gtd NA 4 -$0.50 -4.59 -$2.02 $11.00 50 2/2
$22 Mini Sunday Million, $100K Gtd NA 2 -$22.00 -100 -$44.00 $22.00 0 0/2
$5.50 Mini Sunday Marathon, $25K Gtd NA 2 -$5.50 -100 -$11.00 $5.50 0 0/2
$5.50 NLHE [Deep Stacks], $6K Gtd NA 1 -$5.50 -100 -$5.50 $5.50 0 0/1

Recent Large Cashes

Started Tournament Buy-In+Fee Rank Prize
05/21/2017 SCOOP-55-L: $109 NLHE [Main Event], $1.5M Gtd & $100K+ to first! $100.00+$9.00 210/18868 $1,049.22
08/27/2018 WCOOP-01-L: $2.20 NLHE [Phase 1], $250K Gtd $1.96+$0.24 19/1422 $1,002.57
02/20/2018 Big $7.50, $20K Gtd $6.82+$0.68 5/3400 $767.08
02/03/2018 $3.30 Saturday Micro, $15K Gtd $3.00+$0.30 4/6023 $751.48
03/26/2023 $215 Sunday Million 17th Anniversary, $7.5M Gtd, $1M to 1st! $200.00+$15.00 2734/25722 $519.57

Last 10 Poker Tournaments

Ended Tournament Buy-In+Fee Rank Prize
12/05/2020 $100K Restricted All-In Shootout $0.00+$0.00 31056/85277 $0.00
11/29/2020 MicroMillions 111: $22 NLHE [Main Event], $1M Gtd $20.00+$2.00 28902/33751 $0.00
09/20/2020 WCOOP-72-L: $55 NLHE [8-Max, NLHE Main Event], $1.25M Gtd $50.00+$5.00 6352/24408 $0.00
09/13/2020 WCOOP-47-L: $22 NLHE [Freezeout], $125K Gtd $20.00+$2.00 5094/8986 $0.00
09/13/2020 WCOOP-46-L: $11 NLHE [8-Max, Freezeout, Mini Sunday Kickoff SE], $50K Gtd $9.80+$1.20 4727/7528 $0.00
09/12/2020 WCOOP-44-L: $22 NLHE, $150K Gtd $20.00+$2.00 6900/8113 $0.00
09/06/2020 WCOOP-23-M: $55 NLHE [Freezeout, Sunday Kickoff SE], $200K Gtd $50.00+$5.00 1084/4886 $0.00
08/30/2020 $11 Sunday Storm, $100K Gtd $9.80+$1.20 7870/16939 $0.00
08/02/2020 $22 Mini Sunday Million, $100K Gtd $20.00+$2.00 5294/8478 $0.00
07/26/2020 $11 Sunday Storm, $125K Gtd $9.80+$1.20 14672/17033 $0.00
Upgrade
Rendering Time 0.02s