Tournament Info: SCOOP 89-M: $55 NLHE [6-Max, Turbo, Progressive KO], $175K Gtd

Poker Stars

Game

TURBO NL Hold'em, Sit & Go

Tournament started

May 23, 2023 20:30

Players

2928

Buy-In+Fee

$50.00 + $5.00

Prize pool

$202,950.00
201 bukid24 $128.39 221 Iliqvan $115.89 241 n1ssssr $162.77 261 ITwins $124.96 281 krendipont $162.46
202 Diegodi18 $222.15 222 felipefl $190.89 242 b.a.angelov $275.26 262 Slaassh $109.33 282 cabalex23 $121.83
203 dr0binho $158.08 223 kazantsev666 $140.89 243 LazyPiggy91 $178.39 263 Matt1nho $259.33 283 dougmd83 $146.83
204 Darapan $115.89 224 Tronco1992 $115.89 244 mennck $165.89 264 aRHAKKA $115.58 284 filusPL $214.03
205 DEERV $212.77 225 Trem_mineiro $214.33 245 SMACKIBONK $192.45 265 KeyserMM $149.96 285 Franklinfb $103.08
206 E.Alvareng@ $197.14 226 menór $128.39 246 Koulis91 $115.89 266 Dangerzinn $309.34 286 ZeBaronjù $140.58
207 gbnio $153.39 227 HKI8888 $115.89 247 i.burmistrov $103.39 267 pAtcAsh83 $103.08 287 heatbr $143.71
208 Dr_Drey15 $189.33 228 Kakiers04 $233.08 248 Mafre433 $112.77 268 Eneias27 $109.33 288 KULAJDROPSA $134.33
209 goldeneye1989 $115.89 229 !$eveeeeeeen! $163.55 249 ottomanu10 $190.89 269 milflows $159.33 289 genaro09 $96.83
210 diablosmv $242.45 230 Stro0onG $236.20 250 sanychamid $165.89 270 ultraviol3nt $156.21 290 KaptianKush $146.83
211 Sebbecenter9 $195.58 231 VICTOR TXR1 $115.89 251 Joaco1bere $194.02 271 PIPON777 $198.40 291 ion4than $134.33
212 flerrehuve $250.27 232 Armis1986 $267.46 252 gremistaAK $196.36 272 guimagoric $78.08 292 S3d3m2 $106.21
213 caketaker14 $139.33 233 CatfishBillyMan $145.58 253 jxangai $134.64 273 michel-mica- $103.08 293 Moraky's $115.58
214 RuiNF $172.14 234 igracdoog $90.89 254 TavimWin $240.11 274 hallway420 $109.33 294 Baz0ooka $90.58
215 viejolobo211 $284.64 235 Socre $115.89 255 barcamessigoat $103.39 275 artixas18 $199.96 295 vatniykrok $134.33
216 eliminator111 $251.83 236 nanatopai $115.89 256 Luck2581 $162.77 276 Fishu_POL $246.05 296 GPegado $78.08
217 Biazutti $222.15 237 stilchuka $203.39 257 Radogoszcz $147.14 277 DaviMMaker $193.71 297 Jack Peñate $103.08
218 gordocareton $90.89 238 Team PokerBR $158.08 258 lmiotto88 $140.58 278 Maz_Koshia $90.58 298 luisdono $109.33
219 RRagazzo $258.09 239 Mefisto6661 $290.90 259 tochetto885 $159.33 279 L. Veldhuis $220.27 299 Glub5ch4ug3 $236.68
220 fournn $215.11 240 turgor2424 $109.64 260 A.Wesker999 $103.08 280 Cardmiller $103.08 300 SinkedShrimp $223.39
First Prev Next Last