bullrun mamoosh Tinypoker1 Scaramang180 MickBrick16 Tomtomgro
No data found for that player name . Did you select the correct poker network?
Player(s) Found:

Screen Names

SchuDani
SchuDani's picture
  • Games Played: 1727
  • Total Winnings: $20,259.59
  • Biggest Buy-in: $215.00
  • ITM %: 24.44
  • Total Profit: NOI
  • Average Profit: NOI
  • Average ROI %: NOI

Poker Wall

SchuDani

 
Get Player Link
Real Name:
Location:
Gender:
Age:
BIO:
Statistics and Graphs on Tables >> Download Super HUD >>

Favourites

Game Games Played Average Profit Average ROI % Total Profit Buy-In ITM % Wins/Loses
$3.00 NL Hold'em [24 Players, Super-Knockout, Hyper-Turbo] 220 NOI NOI NOI $3.00 24.55 54/166
$5.00 NL Hold'em [24 Players, Super-Knockout, Hyper-Turbo] 213 NOI NOI NOI $5.00 21.6 46/167
$5.00 NL Hold'em [90 Players, Progressive Super-Knockout] 87 NOI NOI NOI $5.00 20.69 18/69
Bounty Builder $11 Turbo On-Demand, $4K Gtd 78 NOI NOI NOI $11.00 24.36 19/59
$10.00 NL Hold'em [18 Players, Super-Knockout, Hyper-Turbo] 73 NOI NOI NOI $10.00 26.03 19/54

Recent Large Cashes

Started Tournament Buy-In+Fee Rank Prize
05/06/2018 Sunday KOmania: $109 NLO8 [6-Max, Progressive KO], $20K Gtd $100.00+$9.00 1/175 $5,328.94
12/26/2014 $27 NL Hold'em [Turbo, Knockout], $30K Gtd $24.55+$2.45 3/1398 $2,514.44
12/08/2012 $4.40 NLHE [Turbo, $8K Gtd] $4.00+$0.40 1/2404 $1,393.84
01/26/2013 $11 NL Hold'em [6-Max, Turbo, $5K Gtd] $10.00+$1.00 1/721 $1,370.14
02/24/2013 $21 NL Hold'em [Knockout, $2K Gtd] $20.00+$1.00 1/781 $1,350.96

Last 10 Poker Tournaments

Ended Tournament Buy-In+Fee Rank Prize
09/04/2020 $5.00 NL Hold'em [90 Players, Progressive Super-Knockout] $4.60+$0.40 75/90 $0.00
09/04/2020 $7.00 NL Hold'em [27 - 180 Players, Turbo] $6.42+$0.58 48/63 $0.00
09/04/2020 $11.00 NL Hold'em [90 Players, Progressive Super-Knockout] $10.12+$0.88 40/90 $0.00
09/04/2020 Bounty Builder $11 Turbo, $2.5K Gtd, On-Demand $9.80+$1.20 222/385 $11.25
09/04/2020 $15.00 NL Hold'em [18 Players, Turbo] $13.89+$1.11 6/18 $0.00
09/04/2020 $3.50+R NL Hold'em [180 Players, Turbo, Rebuy] $3.30+$0.20 96/180 $0.00
09/04/2020 $7.00 NL Hold'em [18 Players, Turbo] $6.45+$0.55 8/18 $0.00
09/04/2020 Hot $7.50 [Progressive KO], $15K Gtd $6.69+$0.81 30/2910 $66.22
09/04/2020 $7.00 NL Hold'em [27 - 180 Players, Turbo] $6.42+$0.58 18/61 $0.00
09/04/2020 30% Progressive KO, $22 NLHE [6-Max, Turbo], $8K Gtd $20.00+$2.00 135/568 $9.10
Upgrade
Rendering Time 0.0s