Tinypoker1 gallaecio80 bullrun ReservoirK@ Scaramang180 Lunnaris7
No data found for that player name . Did you select the correct poker network?
Player(s) Found:

Screen Names

sc1968
sc1968's picture
  • Rating: A
  • Games Played: 9
  • Total Winnings: 6,120,000.00
  • Avg. Buy-In: 336,666.67
  • Biggest Buy-in: 500,000.00
  • ITM %: 44.44
  • Total Profit: 3,090,000.00
  • Average Profit: 343,333.33
  • Average ROI %: 101.98
  • First: 3
  • Second: 1
  • Third: 0
  • Early Finishes %: 22.22
  • Early Middle Finishes %: 11.11
  • Middle Finishes %: 22.22
  • Middle Late Finishes %: 44.44
  • Late Finishes %: 0

Poker Wall

sc1968

 
Get Player Link
Real Name:
Location:
Gender:
Age:
BIO:
Statistics and Graphs on Tables >> Download Super HUD >>

Favourites

Game Rating Games Played Average Profit Average ROI % Total Profit Buy-In ITM % Wins/Loses
Play Money, No Limit Omaha (500k) A 6 520,000.00 104 3,120,000.00 500,000.00 66.67 4/2
PM 10,000 NL Holdem [Hyper] NA 2 -10,000.00 -100 -20,000.00 10,000.00 0 0/2
PM 10,000 NL Holdem Knockout [Hyper] NA 1 -10,000.00 -100 -10,000.00 10,000.00 0 0/1

Recent Large Cashes

Started Tournament Buy-In+Fee Rank Prize
04/01/2021 Play Money, No Limit Omaha (500k) 450,000.00+50,000.00 1/10 2,250,000.00
12/19/2020 Play Money, No Limit Omaha (500k) 450,000.00+50,000.00 1/9 2,030,000.00
12/18/2020 Play Money, No Limit Omaha (500k) 450,000.00+50,000.00 1/8 1,800,000.00
04/15/2021 Play Money, No Limit Omaha (500k) 450,000.00+50,000.00 1/7 1,580,000.00
12/21/2020 Play Money, No Limit Omaha (500k) 450,000.00+50,000.00 1/6 1,350,000.00

Last 10 Poker Tournaments

Ended Tournament Buy-In+Fee Rank Prize
12/21/2020 Play Money, No Limit Omaha (500k) 450,000.00+50,000.00 1/6 1,350,000.00
12/20/2020 Play Money, No Limit Omaha (500k) 450,000.00+50,000.00 4/8 0.00
12/19/2020 Play Money, No Limit Omaha (500k) 450,000.00+50,000.00 6/6 0.00
12/19/2020 Play Money, No Limit Omaha (500k) 450,000.00+50,000.00 1/9 2,030,000.00
12/18/2020 Play Money, No Limit Omaha (500k) 450,000.00+50,000.00 1/8 1,800,000.00
09/10/2020 PM 10,000 NL Holdem Knockout [Hyper] 8,500.00+1,500.00 5/9 0.00
09/10/2020 PM 10,000 NL Holdem [Hyper] 8,500.00+1,500.00 9/9 0.00
08/23/2020 PM 10,000 NL Holdem [Hyper] 8,500.00+1,500.00 6/9 0.00
05/12/2020 Play Money, No Limit Omaha (500k) 450,000.00+50,000.00 2/7 940,000.00
Upgrade
Rendering Time 0.0s