danuteromas mr.moryskao widjb Vyacheslav1959 PERCEPTIBLE7 ReservoirK@
No data found for that player name . Did you select the correct poker network?
Player(s) Found:

Screen Names

Ran12don45
Ran12don45's picture
  • Rating: 4
  • Games Played: 20
  • Total Winnings: $42.75
  • Biggest Buy-in: $11.00
  • ITM %: 10
  • Total Profit: NOI
  • Average Profit: NOI
  • Average ROI %: NOI
  • Final Table: 0
  • First: 0
  • Second: 0
  • Third: 0
  • Early Finishes %: 70
  • Early Middle Finishes %: 5
  • Middle Finishes %: 0
  • Middle Late Finishes %: 15
  • Late Finishes %: 10

Poker Wall

Ran12don45

 
Get Player Link
Real Name:
Location:
Gender:
Age:
BIO:
Statistics and Graphs on Tables >> Download Super HUD >>

Favourites

Game Rating Games Played Average Profit Average ROI % Total Profit Buy-In ITM % Wins/Loses
VIP: ChromeStar+ Weekly Freeroll, $10K Added NA 5 NOI NOI NOI $0.00 0 0/5
Zoom Usain Bolt Edition Freeroll, $1,500 Added NA 3 NOI NOI NOI $0.00 33.33 1/2
Christmas Celebrations All-in Shootout, $5,000 Added NA 3 NOI NOI NOI $0.00 33.33 1/2
Christmas Celebrations Double All-in Shootout, $10,000 Added NA 3 NOI NOI NOI $0.00 33.33 1/2
VIP: Super Saturday, ChromeStar+, $20K Added NA 2 NOI NOI NOI $0.00 0 0/2

Recent Large Cashes

Started Tournament Buy-In+Fee Rank Prize
11/11/2012 $1.10+R NL Hold'em [3x-Turbo, $60K Gtd] $1.00+$0.10 5/16944 $4,412.08
09/15/2013 $3.30+R NL Hold'em, $20K Gtd $3.00+$0.30 8/3533 $403.98
07/26/2013 $1.35 NL Hold'em [Turbo, Knockout], $5K Gtd $1.25+$0.10 4/5082 $287.13
08/13/2012 $1.10 NLHE [6-Max, Turbo, $2.5K Gtd] $1.00+$0.10 3/3180 $267.12
09/15/2020 WCOOP-01-L: $2.20 NLHE [Phase 1], $250K Gtd $1.96+$0.24 19/282 $256.75

Last 10 Poker Tournaments

Ended Tournament Buy-In+Fee Rank Prize
12/25/2017 Christmas Celebrations Double All-in Shootout, $10,000 Added $0.00+$0.00 5481/94277 $0.23
12/24/2017 Christmas Celebrations Double All-in Shootout, $10,000 Added $0.00+$0.00 66844/74180 $0.00
12/19/2017 Christmas Celebrations All-in Shootout, $5,000 Added $0.00+$0.00 24644/27304 $0.00
12/18/2017 Christmas Celebrations All-in Shootout, $5,000 Added $0.00+$0.00 54033/81920 $0.00
12/17/2017 Winter Series Ticket Giveaway, 500 Tickets worth $28K+ Added $0.00+$0.00 20095/31249 $0.00
12/11/2017 Christmas Celebrations Double All-in Shootout, $10,000 Added $0.00+$0.00 20793/65102 $0.00
12/10/2017 Christmas Celebrations All-in Shootout, $5,000 Added $0.00+$0.00 1076/77869 $0.58
12/04/2017 $1.10 NLHE [Progressive KO], $2K Gtd $1.00+$0.10 2595/2712 $0.00
11/24/2017 Stars Mega Spin All-in Shootout, $500 Added $0.00+$0.00 899/1636 $0.00
11/21/2017 The League - Elementary - $10 Added $0.00+$0.00 2454/8664 $0.00
Upgrade
Rendering Time 0.0s