Tays291213 kiwinuts80 babas75731 Yongebugs Sr.Artema delray88888
No data found for that player name . Did you select the correct poker network?
Player(s) Found:
Poker names 
I'm 
My Photos 
User 'k.shiryu' have not published photos.
Player Info 
Real Name
Title
Location
State/Province
City
BIO
Recent Large Cashes 
Ended Tournament Buy-In+Fee Rank Prize
03/07/2013 TCOOP-12: €250 NL Hold'em [BigStack, Turbo, €75,000 Guaranteed] $233.00+$17.00 46/419 $488.13
01/28/2012 TCOOP-42: $33+R NL Hold'em [2x-Turbo], $300K Gtd $30.00+$3.00 239/4772 $304.22
01/19/2013 100€ NL Hold'em [HU, Hyper-Turbo, 2 Players] $97.81+$2.19 1/2 $195.62
07/22/2013 100€ NL Hold'em [HU, Hyper-Turbo, 2 Players] $97.81+$2.19 1/2 $195.62
07/22/2013 100€ NL Hold'em [HU, Hyper-Turbo, 2 Players] $97.81+$2.19 1/2 $195.62
Last 10 Poker Tournaments 
Ended Tournament Buy-In+Fee Rank Prize
08/22/2019 SuperStack €10, €5,000 Gtd $9.00+$1.00 610/634 $0.00
08/22/2019 Super Thursday Bigger €10, €20,000 Gtd $9.00+$1.00 2272/2201 $0.00
08/22/2019 €10 NL Hold'em [HU, Hyper-Turbo, 2 Players] $9.53+$0.47 2/2 $0.00
08/22/2019 €5 NL Hold'em [HU, Hyper-Turbo, 2 Players] $4.76+$0.24 1/2 $9.52
08/22/2019 €3 NL Hold'em [HU, Hyper-Turbo, 2 Players] $2.85+$0.15 2/2 $0.00
08/22/2019 €10 NL Hold'em [HU, Hyper-Turbo, 2 Players] $9.53+$0.47 2/2 $0.00
08/22/2019 €10 NL Hold'em [HU, Hyper-Turbo, 2 Players] $9.53+$0.47 2/2 $0.00
08/22/2019 €10 NL Hold'em [HU, Hyper-Turbo, 2 Players] $9.53+$0.47 1/2 $19.06
08/22/2019 €10 NL Hold'em [HU, Hyper-Turbo, 2 Players] $9.53+$0.47 1/2 $19.06
08/22/2019 €1 NL Hold'em [HU, Hyper-Turbo, 2 Players] $0.95+$0.05 1/2 $1.90
Poker Wall 

Upgrade