Tournament Info: PPC Malta [ONLINE] #12-L Knockout Championship Day 1:{#P}$75K Gtd{#M}[2-Day Event]{#S}

Party Poker

Game

NL Hold'em, Multi Table

Tournament started

March 27, 2022 18:05

Players

835

Buy-In+Fee

$9.00 + $1.00

Prize pool

$9,760.00
101 Patrick Meneses $2.50 121 Vaidas Burakas $8.75 141 Eduarda Schimieguel $2.50 161 Lars Jonas Niepert $7.50 181 Oleksii Gorbov $2.50
102 Werner Lowis $8.75 122 Benedict Cullen $3.75 142 Daniele Feitosa $6.25 162 Manoel F. P. Melo $5.00 182 Trevor Freeman $3.75
103 Dzmitry Lukyanau $10.62 123 Charles Roy $2.50 143 Dennis Goetz $10.00 163 Sascha Wolff $3.75 183 Ednaldo De Sousa Bonfim Junior Sousa $9.37
104 Steven Malcolm Burlaka $543.27 124 Jan Roubal $12.50 144 Søren Johannes Dahlstrøm $2.50 164 Sergei Savin $13.12 184 John Parsons $2.50
105 Kyle Michael Bodi $12.50 125 Ludovic Riehl $543.27 145 Hristo Nachev $8.75 165 Ioannis Triantafyllakis $15.00 185 José Luiz Jorge $0.00
106 Ed Brown $7.50 126 Sanjana Kini $10.00 146 Charlier Francois $543.27 166 Roger Greff Demetrio $2.50 186 João Francisco Pesqueira De Souza $6.25
107 Kristiyan Spasov $7.50 127 Jeferson Bonfim Dias Miranda Leite $543.27 147 Tibor Hartmann $0.00 167 Bradley Yates $0.00 187 Nils Lechner $9.37
108 Oleg Ivanov $16.25 128 Paul Taylor $5.00 148 James Peters Walsh $0.00 168 Тимур Путкарая $12.50 188 Breno Nunes $15.00
109 Mikk Matiisen $20.00 129 Vitalii Kuznietsov $2.50 149 Mauricio Kazuo Harada $2.50 169 Dimitrios Mantanikas $10.00 189 David Charles Scott $11.87
110 Florian Aymeric Joan Dechanet $11.25 130 Milon Ziegler $5.00 150 Pablo Andrés José $7.50 170 Wesely Chan $0.00 190 Sven Wyczynski $2.50
111 John Steven Davies $7.50 131 Christopher Brown $7.50 151 Dave Herregodts $3.75 171 Mateus Nhoatto $5.00 191 Julie Mccann $2.50
112 Andreas Langousis $2.50 132 Pedro Hardman $15.00 152 Ana Luiza Marçal Monsores $8.75 172 Charlie Downey $10.00 192 Ken Svensen $8.75
113 Marco Antônio Altenhofen Faggion $16.72 133 Liviu Andrei Petrut $5.00 153 Davi Pereira Martins $6.25 173 Sebastian Stepper $10.00 193 Jamie Weidl $0.00
114 Saulius Astrauskas $12.50 134 Elias Martins $2.50 154 Alison Gelain Ferreira $6.87 174 Karina Butova $19.37 194 Juliano Keske $14.37
115 Michael Douglas Pires Correia $2.50 135 Hans Jákup Fuglø $6.25 155 Josquin Mayorga $10.00 175 Lukas Kobrle $2.50 195 Ricardo Santos $2.50
116 Caio Landi Da Costa Couto $10.00 136 Demyan Lebedovich $543.27 156 Florent Dewigne $13.75 176 Otavio Rocha $12.50 196 Viktor Iliev $5.00
117 Дмитро Кравець $2.50 137 Christian Gross $5.00 157 Edoardo Vagnoni $11.25 177 Ioannis Koikas $2.50 197 Mark Millard $6.25
118 André Oliveira $15.00 138 Sergey Timoshenko $5.00 158 Sergiu Buhai $13.75 178 Ellis Clay $12.50 198 James Bremner $0.00
119 Hernan Quiñones $2.50 139 Gretinha Haubert $2.50 159 Lucas Pagella $0.00 179 Louis Mailhiot $8.75 199 Elisa Hernandez De La Concha $2.50
120 Martin Rajesh Jakobsen $11.87 140 Thiago Braz Das Chagas $543.27 160 Eduardo Nuñez $0.00 180 André Magri Gonçales $18.44 200 Clarke Sylvester $5.00
First Prev Next Last