Tournament Info: Powerfest:{#P}$75K Gtd{#M}[Real Name, 8-6 Mix-Max, Turbo]{#S}

Party Poker

Game

TURBO NL Hold'em, Multi Table

Tournament started

April 26, 2020 21:00

Players

247

Buy-In+Fee

$300.00 + $20.00

Prize pool

$88,800.00
1 Rok Gostisa $20,261.88 21 Fabio Damaso $799.20 41 John Gonzalez $0.00 61 Jordan Westmorland $0.00 81 Sandor Tarnok $0.00
2 Stephane Matias $13,542.00 22 Jérémy Saderne $799.20 42 Felix Daniel Schulze $0.00 62 Robin Andreas Berggren $0.00 82 Ryan Hall $0.00
3 Thomas Fyrqvist $9,768.00 23 Felix Bleiker $799.20 43 Marius Gierse $0.00 63 Matthew Stone $0.00 83 Carsten Dall Jeppesen $0.00
4 Nicholas Olesen $7,104.00 24 Pedro Garagnani $799.20 44 Jens Lakemeier $0.00 64 Ian Hamilton $0.00 84 Ernesto Quattrucci $0.00
5 Hristivoje Pavlovic $4,884.00 25 Hong Hao David Doan $666.00 45 Amichai Barer $0.00 65 Anette Løke $0.00 85 Hassan Sey $0.00
6 Cornelis Willem De Moree $3,552.00 26 Jhonnata Jose Hernandez Urbina $666.00 46 Derek Verrian $0.00 66 Justus Held $0.00 86 Franz-Xaver Ditz $0.00
7 Akseli Paalanen $2,353.20 27 Brock Wilson $666.00 47 Gediminas Uselis $0.00 67 Rui Miguel Nougueira Da Silva E Sousa $0.00 87 Manfred Hermann $0.00
8 Jamie Charnock $2,353.20 28 Andrey Trofimov $666.00 48 Wayne Parsons $0.00 68 Michiel Brummelhuis $0.00 88 Ryan Midwinter $0.00
9 Anton Sidén $2,353.20 29 Benny Glaser $666.00 49 Ian O'hara $0.00 69 Andrejs Lebedevs $0.00 89 Jack Oneill $0.00
10 Pim Gieles $1,376.40 30 Nicholas Maimone $666.00 50 Vincent Yueshen Huang $0.00 70 Anton Bergström $0.00 90 Georgos Zisimopoulos $0.00
11 Benjamin Underwood $1,376.40 31 Daniel Rezaei $641.22 51 Paul Green $0.00 71 Phillip Mighall $0.00 91 Thomas Miller $0.00
12 Leandro Manuel Bustillo $1,376.40 32 Conor Beresford $641.22 52 Garik Tamasian $0.00 72 Maximilian Lehmanski $0.00 92 Jonathan Vanfleet $0.00
13 Aleksejs Ponakovs $976.80 33 Manuel Soares Ruivo $641.22 53 Anthony Spinella $0.00 73 Niko Koop $0.00 93 Roberto Morra $0.00
14 Tomas Jozonis $976.80 34 Bjorn Verbakel $641.22 54 Lorenzo Nesti $0.00 74 Viacheslav Goryachev $0.00 94 Inayet Sheriff $0.00
15 Kristen Bicknell $976.80 35 Jasper Wetemans $641.22 55 Ludvig Lindström $0.00 75 Raul Martinez Gallego $0.00 95 Morgan Gramstad $0.00
16 Tomi Brouk $976.80 36 Michael Tureniec $641.22 56 Zachary Donovan $0.00 76 Tom Vogelsang $0.00 96 Charles La Boissonnière $0.00
17 Joris Ruys $976.80 37 Tyler Goatcher $0.00 57 Mathieu Collin $0.00 77 Fedor Holz $0.00 97 Vojtěch Červinka $0.00
18 Andrei Chernokoz $976.80 38 Marcello Miniucchi $0.00 58 Pavel Veksler $0.00 78 Aidan Hynes $0.00 98 Diogo Veiga $0.00
19 Marco Danser $799.20 39 Joao Paulo Neffa Simao Pires Neffa Simao $0.00 59 Courtney Gee $0.00 79 Maxim Mamonov $0.00 99 Paul Höfer $0.00
20 Chad Eveslage $799.20 40 Renato Nomura $0.00 60 Pedro Madeira $0.00 80 Tomás Paiva $0.00 100 Joao M Baumgarten $0.00
Next Last