Tournament Info: Powerfest:{#P}$60K Gtd{#M}[Real Name, 8-Max]{#S}

Party Poker

Game

NL Hold'em, Multi Table

Tournament started

April 23, 2020 17:00

Players

588

Buy-In+Fee

$100.00 + $9.00

Prize pool

$78,600.00
1 Kevin Lensen $14,030.10 21 Francis Dery $542.34 41 Luigi Dalterio $337.98 61 Andrei-Sorin Spataru $306.54 81 Ana Kolar $259.38
2 Andrew Hulme $9,982.20 22 Anton Petrov $542.34 42 Morten Per Varbaek Mortensen $337.98 62 Phillip Mighall $306.54 82 William Blais $259.38
3 James Ryan $6,704.58 23 Ronni Ravnholt Borg $542.34 43 Ivan Gabrieli $337.98 63 James Williams $306.54 83 Christopher Oliver $259.38
4 Andrea Panarese $4,543.08 24 Pablo Martin Romo Ruiz $542.34 44 Dragos Trofimov $337.98 64 Kevin Abecassis $306.54 84 Cedrick Angove-Bernier $259.38
5 Daniel Neilson $3,206.88 25 Mark Doyle $393.00 45 Thomas Miller $337.98 65 Michael Cano $290.82 85 Alessandro Pichierri $259.38
6 Andrew Black $2,310.84 26 Daniel Zangari Bertoldi $393.00 46 James Rann $337.98 66 Thomas Haarstad $290.82 86 Keven Augusto $259.38
7 Pedro Neves $1,650.60 27 Rick Hutting $393.00 47 Bruno Dell $337.98 67 Yurii Tomenko $290.82 87 Adrian Apmann $259.38
8 Henrique Zanetti Souza $1,147.56 28 Paul Byrne $393.00 48 Mario Juste Sanchez $337.98 68 Philipp Engels $290.82 88 James Alan Nixon $259.38
9 Norbert Papp $919.62 29 Kevin Allen $393.00 49 Thomas Macdonald $322.26 69 Raul Martinez Requena $290.82 89 Vladislav Donchev $243.66
10 Arsenii Karmatckii $919.62 30 Erik Tamm $393.00 50 József Liszkovics $322.26 70 Eric Füssel $290.82 90 Petar Leshtov $243.66
11 Tyler Goatcher $919.62 31 Robin Sjögren Knutas $393.00 51 Christopher Andler $322.26 71 Mikhail Simonenko $290.82 91 Ilias Smpokos $243.66
12 Guntis Aleskins $919.62 32 Sandy Senft $393.00 52 Jordan Westmorland $322.26 72 Jonas Palsgård Christensen $290.82 92 Adrien Delmas $243.66
13 Aleksejs Ponakovs $699.54 33 Foeke Deinum $353.70 53 Matthew Eardley $322.26 73 Cathal Shine $275.10 93 Boris Angelov $243.66
14 Jeff Manza $699.54 34 Dániel Koloszár $353.70 54 Felix Roesch $322.26 74 Sandor Tarnok $275.10 94 Young Min Kim $243.66
15 Павел Арсёнов $699.54 35 Erik Von Buxhoeveden $353.70 55 Foad Larki $322.26 75 Damian Salas $275.10 95 Rodney Ramalho $243.66
16 Jacob Brickman $699.54 36 Andreas Jannick Madsen $353.70 56 Jhonnata Jose Hernandez Urbina $322.26 76 Olof Haglund $275.10 96 Tom Delaine $243.66
17 Stuart Guite $542.34 37 João Eduardo Rosa De Oliveira $353.70 57 Simone Rohde $306.54 77 Joao Gaspar $275.10 97 Simon De Vleeschauwer $243.66
18 Ignacio Sole Aparicio $542.34 38 Feargus Murphy $353.70 58 Thales Koppe $306.54 78 Sebastian Franz $275.10 98 Braco Pasquale $243.66
19 Karim Maekelberg $542.34 39 Taylor Keen $353.70 59 Paulo Augusto Woellner $306.54 79 Francisco Javier Torrecillas Perez $275.10 99 Klemens Roiter $243.66
20 Robin Ylitalo $542.34 40 Leon Sturm $353.70 60 Timo Mäkinen $306.54 80 Radek Jantoš $275.10 100 Vitor Coutinho $243.66
Next Last