Tournament Info: Powerfest:{#P}$50K Gtd{#M}[Real Name, 8-Max, Deepstack]{#S}

Party Poker

Game

NL Hold'em, Multi Table

Tournament started

April 25, 2020 15:00

Players

710

Buy-In+Fee

$50.00 + $5.00

Prize pool

$50,000.00
101 Lucas Silva $135.00 121 Matuesz Dulanski $115.00 141 Guilherme Brasileiro $0.00 161 Dennis Michaelsen $0.00 181 Harald Sammer $0.00
102 Łukasz Jan Pasierbiewicz $135.00 122 Dragos Borcan $115.00 142 Oleg Kaigorodtsev $0.00 162 Andreas Jannick Madsen $0.00 182 Jason Liberman $0.00
103 Reginald Corrigan $135.00 123 Simone Rossi $115.00 143 Aarni Kortekangas $0.00 163 Geraldo Cesar $0.00 183 Gabriel Scm $0.00
104 Rodrigo Carbajal $135.00 124 Vojtěch Šusta $115.00 144 Douglas Ferreira Souza $0.00 164 Frank Lillis $0.00 184 Martin Staszko $0.00
105 Jamie Mullin $125.00 125 Tom Plewman $115.00 145 Daniel Rezaei $0.00 165 Jamie Dwan $0.00 185 Lewis Taylor $0.00
106 Christophe De Meulder $125.00 126 Dmitry Golushko $115.00 146 Linus Viklund $0.00 166 Carson Barton $0.00 186 Pedro Nicolas Lázaro $0.00
107 Apostolos Papaioannou $125.00 127 Diogo Coelho $115.00 147 Joao Manuel Goncalves De Brito $0.00 167 Mitchell Jones $0.00 187 Luiz Fernando Neri Pinheiro $0.00
108 Maksim Bukreev $125.00 128 Ireneusz Lapszewicz $115.00 148 Rohit Mariwalla $0.00 168 Mikhail Pisarev $0.00 188 Tiago Lessa $0.00
109 Glen Jefferson $125.00 129 Daniel Pettersson $115.00 149 Ugljesa Zoric $0.00 169 Thomas Haarstad $0.00 189 Fedor Truncev $0.00
110 David Baba $125.00 130 Anatolii Ivanov $115.00 150 Christoph Brüggemann $0.00 170 Tom Delaine $0.00 190 Petr Baklík $0.00
111 Isaac Barker $125.00 131 Julien Gross $115.00 151 Valentin Troichenko $0.00 171 Axel Ouellet-Guy $0.00 191 Δημητρης Γιαννακης $0.00
112 Rupert Gibson $125.00 132 Manig Loeser $115.00 152 Leon Sturm $0.00 172 Will Stephenson $0.00 192 Daniel Lakerveld $0.00
113 Andrea Calzone $125.00 133 Andrii Derzhypilskyi $115.00 153 Alexander Miedl $0.00 173 John Sevier $0.00 193 Alexandre Raymond $0.00
114 Matic Klarič $125.00 134 James Rann $115.00 154 Jan Bednar $0.00 174 Zachary Korik $0.00 194 Ashley Cleaver $0.00
115 Garry Underwood $125.00 135 PETER GRIFFIN $115.00 155 Ivan Gacina $0.00 175 John O Sullivan $0.00 195 Ilias Smpokos $0.00
116 Bryan Hill $125.00 136 Jaroslav Novotný $115.00 156 Daniela Maria Pieper Zimmermann $0.00 176 Sergej Babincev $0.00 196 Daniel Carl Morgan $0.00
117 Lukas Wimmer $125.00 137 Soufiane Gherbi $0.00 157 James Scorgie $0.00 177 James Staples $0.00 197 Johan Rahm $0.00
118 Sami Agel $125.00 138 Ioannis Papadopoulos $0.00 158 Daniel Stacey $0.00 178 Rafał Chmura $0.00 198 Nicolas Staelen $0.00
119 Jason Jay $125.00 139 Miroslav Šíma $0.00 159 Martynas Lalas $0.00 179 Vyacheslav Nikulin $0.00 199 Kush Bajaria $0.00
120 Barry Roberts $125.00 140 Duc Tung Dang $0.00 160 Scott Wood $0.00 180 Uwe Halfmann $0.00 200 Dom Feldman $0.00
First Prev Next Last