Tournament Info: Powerfest:{#P}$40K Gtd{#M}[Real Name, 6-Max, Deepstack]{#S}

Party Poker

Game

NL Hold'em, Multi Table

Tournament started

April 28, 2020 15:00

Players

565

Buy-In+Fee

$50.00 + $5.00

Prize pool

$40,100.00
1 Raul Martinez Requena $6,817.09 21 Anthony Bacquet $260.65 41 Gabriel Messner $164.41 61 Dmitry Tammeoya $128.32 81 Tenno Tõnts $116.29
2 Joseph Spanne $5,022.20 22 Foeke Deinum $260.65 42 Pablo Sebastian Rodriguez $164.41 62 Hovhannes Asatrjan $128.32 82 Renato Gonzalez $116.29
3 Justin Lapka $3,809.50 23 Jack Loraine $260.65 43 Henning André $150.37 63 Rui Martins $128.32 83 Jost Beifuhs $116.29
4 Frederico Lopes David $2,606.50 24 Jude Mc Carthy $260.65 44 Thilo Podann $150.37 64 Marc-Olivier Grandmaitre $128.32 84 Carl David Henriksson $116.29
5 Andy Carriere $1,804.50 25 Marcos Aoke $212.53 45 Alexandre Fournier $150.37 65 Benjamin Mosmans $128.32 85 Stefan Bojcev $112.28
6 Nicholas Maimone $1,203.00 26 Marcandre Roy $212.53 46 Jack Matthews $150.37 66 Tom Lea $128.32 86 Faris Mušić $112.28
7 Henrik Saabye Ljørring $741.85 27 Karl-Joonatan Mets $212.53 47 Ondřej Vitvar $150.37 67 Andrea Gkika $124.31 87 Ryan James O'sullivan $112.28
8 Anne Armstrong $741.85 28 Sérgio Veloso $212.53 48 Michael Deinlein $150.37 68 Dom Feldman $124.31 88 David Francis Mcmann $112.28
9 Jochum Weenink $741.85 29 Blaž Žerjav $212.53 49 Bryan Paris $136.34 69 Rupert Gibson $124.31 89 Gonzalo Villanueva $112.28
10 Kathy Sawers $521.30 30 Nicolas Fierro $212.53 50 Aurimas Remesa $136.34 70 Catarina Ferreira $124.31 90 Diego Miyashiro $112.28
11 Jose Salazar Ferreras $521.30 31 Olegs Ribkins $180.45 51 Alexandr Paderin $136.34 71 Nicholas Wagenaar $124.31 91 Jonpaul Hart $110.27
12 Simon Per Pedesk $521.30 32 Zak Lawson $180.45 52 Mikhail Nauryzbayev $136.34 72 Ranno Sootla $124.31 92 William Blais $110.27
13 Frederic Normand $344.86 33 Guntis Aleskins $180.45 53 Alik Zazian $136.34 73 Aleks Dimitrov $120.30 93 Erik Von Buxhoeveden $110.27
14 Carla Marins Assis Palma $344.86 34 Maximilian Marker $180.45 54 Vojtěch Růžička $136.34 74 Paulo Augusto Woellner $120.30 94 Ramon Pessoa $110.27
15 Antonis Constantinides $344.86 35 Nicolas Maillaud $180.45 55 Florian Huber $132.33 75 Volker Stich $120.30 95 Giuseppe Di Stasio $110.27
16 Leonardo Centenaro Foroni $344.86 36 Yvonne Stiedl $180.45 56 Alessandro Valli $132.33 76 Dainis Budovskis $120.30 96 Timmy Richard $110.27
17 David Carvell $344.86 37 Alex Zeligman $164.41 57 Alexander Thaler $132.33 77 Klaus Kejlberg Schulze $120.30 97 Carlos Olmos Pardo $108.27
18 Chris Demetriou $344.86 38 Marco Santos $164.41 58 Badal Yadav $132.33 78 Maximiliano Veyga $120.30 98 Dominik Scheingraber $108.27
19 Lukáš Hóta $260.65 39 Sergey Kharlamov $164.41 59 Иванов Николай $132.33 79 Aleksei Churbanov $116.29 99 Pedro Oliveira $108.27
20 Daniela Maria Pieper Zimmermann $260.65 40 Joachim Bau Larsen $164.41 60 Guðmundur Gunnarsson $132.33 80 Jasper Wagemakers $116.29 100 Haroldas Venskus $108.27
Next Last