Tournament Info: Powerfest:{#P}$2K Gtd{#M}[Real Name, 8-Max, Turbo]{#S}

Party Poker

Game

TURBO NL Hold'em, Multi Table

Tournament started

April 24, 2020 21:00

Players

604

Buy-In+Fee

$3.00 + $0.30

Prize pool

$2,289.00
1 Gintas Rauckis $409.04 21 Eva Kovářová $15.79 41 Simon Gage $9.84 61 Adrian Hubner $8.92 81 Dzianis Samsonov $7.55
2 Duc Dinh Do $290.70 22 Christian Geck $15.79 42 Andrejs Rubenis $9.84 62 Bogdan-Costin Badea $8.92 82 Mohamed Bensalmia $7.55
3 Berit Elgaard $195.25 23 Christos Retsinas $15.79 43 Prescilla Schroeder $9.84 63 Marx Artur Pereira Rocha $8.92 83 Rakesh Kariya $7.55
4 Tomáš Hanáček $132.30 24 Mourtada Azouguagh $15.79 44 Niko Müller $9.84 64 Paula Westrupp $8.92 84 Oscar Yoshua Peral Castillo $7.55
5 Amantay Tashkenbayev $93.39 25 Lukáš Nečas $11.44 45 Rene Arciszewski-Klasen $9.84 65 Andrey Ryzhkov $8.46 85 Felix Anton Sklenarz $7.55
6 Yassine Elmernissi $67.29 26 Francisco De Paula Pereira Fortes Neto $11.44 46 Thomas Smolinski $9.84 66 Guilherme Santana Mendonca $8.46 86 Evangelia Karagianni $7.55
7 Piotr Klimek $48.06 27 Justin Diehlman $11.44 47 Кирилл Соболь $9.84 67 Carlos Mamus $8.46 87 Giannino Prata $7.55
8 Vacheslav Zhmurko $33.41 28 Jesse Wheatley $11.44 48 Vida Ridel $9.84 68 Morten Rolfsen $8.46 88 Iago Mialaret $7.55
9 Bartłomiej Drab $26.78 29 Mateusz Kosciukiewicz $11.44 49 Jakob Åhsbom $9.38 69 Mateusz Starosta $8.46 89 Sergej Ackermann $7.09
10 Daniel Creaser $26.78 30 Alex Gonçalves Dantas $11.44 50 Rodrigo Furlan $9.38 70 Sandro Pao $8.46 90 Vlad Medvedev $7.09
11 Evgenii Mikhailov $26.78 31 Karel Honyš $11.44 51 Abbie Porter $9.38 71 Alexey Stroganov $8.46 91 Vladislav Petrov $7.09
12 Ireneusz Lapszewicz $26.78 32 Eldar Moldobek $11.44 52 Krzysztof Jurasz $9.38 72 Seth Abelson $8.46 92 Ondřej Vlček $7.09
13 Kieran Gribbin $20.37 33 Nathan Godfrey $10.30 53 Stefan Kopylciw $9.38 73 Michal Andrzej Główka $8.01 93 Guilherme Pereira Dinardi $7.09
14 Χαραλαμπος Καπουρτζουδης $20.37 34 Thomas Fortin-Monastesse $10.30 54 Александр Гуськов $9.38 74 Marcus Rocha $8.01 94 Alexander Smirnov $7.09
15 Roman Korotkov $20.37 35 Eduardo Neves $10.30 55 Paul Roper $9.38 75 Sergei Braila $8.01 95 Vitaliy Meribanov $7.09
16 Robson Marcon Tavares $20.37 36 Lucas Costeira $10.30 56 Mick Wittig $9.38 76 Йордан Искренов $8.01 96 Mihail Casian $7.09
17 Sergei Kibardin $15.79 37 Dmitriy Pashpekin $10.30 57 Mikhail Nushtaykin $8.92 77 Евгений Журба $8.01 97 Blake Morrow $7.09
18 Daniel Shaker $15.79 38 Kristopher King $10.30 58 Julio Costa $8.92 78 Melvin Weir $8.01 98 Samir Nasri $7.09
19 Владимир Туров $15.79 39 William Ferreira $10.30 59 Aluana Grein De Oliveira $8.92 79 Rodel Gonzales $8.01 99 Dirk Hartmann $7.09
20 Theodoros Bermperis $15.79 40 Mateusz Caban $10.30 60 Gregor Vrečar $8.92 80 Christopher White $8.01 100 Callum Scott $7.09
Next Last