Tournament Info: Powerfest:{#P}$25K Gtd{#M}[Real Name, 8-Max]{#S}

Party Poker

Game

NL Hold'em, Multi Table

Tournament started

April 20, 2020 17:00

Players

1682

Buy-In+Fee

$10.00 + $1.00

Prize pool

$25,000.00
1 Genc Shabani $4,175.00 21 Omar Chagklil $115.00 41 Davide Iacona $67.75 61 Glênio Coelho $57.75 81 Ioannis Iosifidis $46.50
2 Adam Cader $2,942.50 22 Rafal Borkowski $115.00 42 Marcos Ribeiro $67.75 62 Sean Ryan Hartley $57.75 82 Ashley Jenkin $46.50
3 Matt Price $1,900.00 23 David Lazar $115.00 43 Denys Yakovlev $67.75 63 Peter Schienemeyer $57.75 83 Matt Mccarthy $46.50
4 William Miskelly $1,262.50 24 Katlyn Serrurier $115.00 44 Zdenek Sedláček $67.75 64 Markus Weiß $57.75 84 Виталий Краснянский $46.50
5 Nate Daniels $886.25 25 Ronnie Juan Santos Perin $85.00 45 Jean-Yves Lavoie $67.75 65 Apostolos Bechrakis $52.75 85 Pedro Freitas $46.50
6 André Oliveira $610.00 26 Aleks Boski $85.00 46 Joel Sykes $67.75 66 Mauro Mendes Carneiro $52.75 86 Stian Danielsen $46.50
7 Kristopher King $419.00 27 Michael Hall $85.00 47 Ricky Woolley $67.75 67 Ireneusz Lapszewicz $52.75 87 Victor Andrusca $46.50
8 Michael Hopkin $268.75 28 Dylan Laird $85.00 48 Daniel-Nicolae Petrescu $67.75 68 Vladislav Zelenyuk $52.75 88 Mikael Vestin $46.50
9 David Rea $205.00 29 Anton Poplavskiy $85.00 49 Avelange Jr Lacerda $62.75 69 Daniel Trottier $52.75 89 Stephen Lockwood $44.00
10 Ignacio Martínez Perales $205.00 30 Antonio Diogenes $85.00 50 Константин Семёнов $62.75 70 Sebastian Lenz $52.75 90 Thi My Hanh Nguyen $44.00
11 Quincy Chun $205.00 31 Donatas Jatulis $85.00 51 Joanin Vlachos $62.75 71 Nick Hultermans $52.75 91 Linus Kjellström $44.00
12 Dereck Vachon $205.00 32 Dato Tsinaridze $85.00 52 Vlad-Mihai Rosca $62.75 72 Claire Eley $52.75 92 Martin Turnbull $44.00
13 Chen Chen $155.00 33 Dimitrios Bouas $75.00 53 Radek Patera $62.75 73 Paweł Głowicki $49.00 93 Jacob Georgiades $44.00
14 Maximilian Kaindl $155.00 34 Dejan Baltic $75.00 54 Niels Peter Pedersen $62.75 74 Виталий Кузнецов $49.00 94 Bret Carson $44.00
15 Zydrunas Elinauskas $155.00 35 Diego Miyashiro $75.00 55 David Schwarczinger $62.75 75 Joe Saunders $49.00 95 Miha Berčon $44.00
16 Tim Kohlmann $155.00 36 Sam Recke-Smith $75.00 56 Radek Seidl $62.75 76 Szabo Arpad $49.00 96 Michel Vatanabe $44.00
17 Rebeca Rebuitti $115.00 37 Sylva Šimordová $75.00 57 Kimberley Kilroy $57.75 77 Rait Saluri $49.00 97 Lukas Lohr $44.00
18 Tomé Simões $115.00 38 Thomas Garcia $75.00 58 Rune Madsen $57.75 78 Lucas Lopez Weishaupt $49.00 98 Danilo Jefferson Mota $44.00
19 Robert Gartshore $115.00 39 Mattias Jaako $75.00 59 Milan Simko $57.75 79 Minko David $49.00 99 Christos Leantzis $44.00
20 Anh Tuan Pham $115.00 40 Fabio Casagrande $75.00 60 Arturas Griskevicius $57.75 80 Radim Kozel $49.00 100 Fernando Motta $44.00
Next Last