Tournament Info: Powerfest:{#P}$25K Gtd{#M}[Real Name, 8-Max, Fast]{#S}

Party Poker

Game

NL Hold'em, Multi Table

Tournament started

April 20, 2020 19:00

Players

882

Buy-In+Fee

$20.00 + $2.00

Prize pool

$25,000.00
1 Mitchell Speck $4,300.00 21 David Mccallum $145.00 41 Tom Ranis $97.50 61 Matej Rus $87.50 81 Niklas Rohne $72.50
2 Bryan Paris $3,080.00 22 Anton Poplavskiy $145.00 42 Michail Tastanis $97.50 62 Guilherme Nascimento $87.50 82 Tomé Simões $72.50
3 Artur Berg Garcia Ribeiro $2,037.50 23 Kurt Anderson $145.00 43 Iurii Zakharov $97.50 63 Martin Kerstenne $87.50 83 Matthes Fehlandt $72.50
4 Jørgen Vognsen $1,365.00 24 Hicham Dak $145.00 44 John Barker $97.50 64 Piers Cumming $87.50 84 Rômulo Araújo De Souza $72.50
5 Joshua Gore $967.50 25 Jonathan Alley $112.50 45 Patryk Glowacki $97.50 65 Niklas Anbratt $82.50 85 Boris Tannert $72.50
6 Victor Hugo Bonifácio $685.00 26 Lorenzo Nesti $112.50 46 Gianluca Contu $97.50 66 Joni Salo $82.50 86 Paul Hempseed $72.50
7 Jake Malavolta $480.00 27 Eugene Shevchenko $112.50 47 Sami Turunen $97.50 67 David Martins $82.50 87 Carlos Correia $72.50
8 Bao Lam Le $325.00 28 Allan Peers $112.50 48 Guilherme Alves $97.50 68 Michael Bartov $82.50 88 Dale Bulman $72.50
9 Daniel Enrique Gonzalez Pena $255.00 29 Ignas Kavaliauskas $112.50 49 Mohamed Amine Fraiha $92.50 69 Nick Hultermans $82.50 89 Athanasios - Eleftherios Kefalas $67.50
10 Vid Žagar $255.00 30 John Mehmet $112.50 50 Kurt Fitzgerald $92.50 70 Gaetano Auer $82.50 90 Andreas Apelqvist $67.50
11 André Bye Berg $255.00 31 Tien Tam Nguyen $112.50 51 Shachar Moshe Haran $92.50 71 Tuomas Tervonen $82.50 91 Savino Dargenio $67.50
12 Arnaud Conquy $255.00 32 Marcus Wolfsteller $112.50 52 Quincy Chun $92.50 72 Murilo Fidelis $82.50 92 Joakim Malmqvist $67.50
13 Álvaro De Almeida Pinheiro $195.00 33 Nicolas Bokowski $102.50 53 Joao Silva $92.50 73 Edwin Kramer $77.50 93 Martins Kleins $67.50
14 Falco Rahmann $195.00 34 Renato Almeida $102.50 54 Sean Garswood $92.50 74 Jason Foran $77.50 94 Oleksandr Poskin $67.50
15 Soufiane Aghazaf $195.00 35 Nicholas Thorbahn $102.50 55 Tom Dickerson $92.50 75 Johann Xangai Silva $77.50 95 Karl Keogh $67.50
16 Thomas Byrne $195.00 36 Mateusz Piwowarczyk $102.50 56 Mariol Margaritis $92.50 76 Anton Mochov $77.50 96 Jack Christopher Nolan $67.50
17 Mark Devlin $145.00 37 Carl Laurie $102.50 57 Zoltán Barabás $87.50 77 Dario Amato $77.50 97 Luca Beretta $67.50
18 Afonso Palma Ferro $145.00 38 Robert Bostock $102.50 58 Heiner Retzlaff $87.50 78 Mark Elder $77.50 98 Katlyn Serrurier $67.50
19 Dmitry Vitkind $145.00 39 Cecil Johnston $102.50 59 Ireneusz Lapszewicz $87.50 79 Aleksandar Zecevic $77.50 99 Bartłomiej Spadło $67.50
20 Tobias Spangler $145.00 40 Diogo Barbosa $102.50 60 Thomas Simm $87.50 80 Andre Emerenciano $77.50 100 Oliver Corns $67.50
Next Last