Tournament Info: Powerfest:{#P}$20K Gtd{#M}[Real Name, 8-6 Mix-Max, PKO, Fast]{#S}

Party Poker

Game

NL Hold'em, Multi Table

Tournament started

April 25, 2020 20:00

Players

1585

Buy-In+Fee

$10.50 + $0.50

Prize pool

$21,976.50
1696 Kamil Suchy $0.00 1729 Maggi Ross Gazaille $0.00 1769 Megan Campbell $0.00 1811 Jennifer Rauckman $0.00 1847 Pedro Henrique $0.00
1697 Andreas Adam $0.00 1730 Lars Lindquist $0.00 1770 Joshua Harris $0.00 1812 Dorel Bucur $2.75 1849 Martin Volden $0.00
1698 Vitalii Tereshchenko $2.75 1732 Dimitrios Papadakis $0.00 1773 Олег Бобырь $0.00 1813 Jonathan Burns $0.00 1852 Jan Prowinski $0.00
1699 Vitaliy Pavlov $0.00 1733 John Sawley $0.00 1774 Mohammed Wahid Afounas $0.00 1818 Egon Kunsch Favero $0.00 1862 Patrycja Myszkowska $0.00
1700 Kin Chu $8.25 1739 Kallne Mizraim $0.00 1780 Henry Hodges $0.00 1820 Joel Laplante $0.00 1863 Adrian Czychowski $0.00
1701 Terry Adams $0.00 1740 Abdulrahman Saleh $0.00 1783 Helmut Knafl $0.00 1823 Stanislav Ivanov $2.75 1865 Jasmin Carreyette $0.00
1702 Сергей Глазов $0.00 1742 Кирилл Кулик $2.75 1784 Martin Fuglsbjerg Jeppesen $0.00 1825 Calum Bagnall $0.00 1867 Daniel-Nicolae Petrescu $0.00
1703 Evaldas Aniulis $0.00 1743 Levent Fil $2.75 1787 Ion Alixei $0.00 1826 Oleg Krikun $0.00 1869 Κωνσταντινος Δημητρόπουλος $0.00
1705 Nicola Scire' $0.00 1747 Reiner Glöggler $0.00 1788 Steven Berto $0.00 1827 Mohammad Safi $0.00 1870 Declan Crowe $0.00
1709 Kevin Matthew $0.00 1748 Clemens Thomanek $0.00 1789 Nikita Mareichev $0.00 1828 Martin Pochylý $0.00 1871 Ιωάννης Στασινός $0.00
1711 Marcus Russell $0.00 1752 Thierry Tremblay $0.00 1791 Andreas Müller $0.00 1829 Gustavo Henrique Castilho De Faria $0.00 1872 Daniel Creaser $0.00
1713 Alauddin Herrmann $0.00 1753 Florian Jendros $0.00 1792 Michelle Cross $0.00 1830 Evgeni Gizdov $0.00 1874 Russell Barker $0.00
1714 Martin Le $0.00 1755 Gustav Suber $0.00 1793 Mikko Helle $0.00 1837 Michal Poděbradský $0.00 1875 Björn Groß $0.00
1718 Sorin Pruteanu $0.00 1756 Stephen Carroll $2.75 1798 Ronnie Marland $2.75 1839 Denis Silta $2.75 1882 Andre Steincamp $0.00
1719 Roman Shepel $0.00 1758 Dario Tuka $0.00 1800 Max Kremer $0.00 1840 Dirk Holley $0.00 1885 Jessica Haworth $0.00
1720 Nikolay Kodzhabashev $0.00 1760 Behar Ibishi $0.00 1803 Joseph Vesenick $0.00 1841 Jan Nešetřil $2.75 1886 Lee Hogan $0.00
1724 Ioan Pazgu $2.75 1762 Fabian Land $0.00 1804 Михаил Семенко $0.00 1843 Iurii Zakharov $0.00 1890 Emanuel Leka $2.75
1725 Maxime Barbusci $0.00 1764 Rodrigo Sollero $0.00 1806 Andreea-Daniela Cubrac $0.00 1844 Borut Kopinšek $0.00 1891 Fred De Wit $2.75
1726 John Daly $0.00 1765 Jamie Obrien $0.00 1807 Robin Dietrich $2.75 1845 Jason Young $5.50 1892 Morten Klessen $0.00
1728 Christos Tzougkarakis $0.00 1768 Stefan Hoogesteger $0.00 1810 Vladimir Brailo $0.00 1846 Angel Luciano Mercado $0.00 1894 David Forisky $0.00
First Prev Next Last