Tournament Info: Powerfest:{#P}$20K Gtd{#M}[Real Name, 8-6 Mix-Max, PKO, Fast]{#S}

Party Poker

Game

NL Hold'em, Multi Table

Tournament started

April 21, 2020 20:00

Players

1445

Buy-In+Fee

$10.50 + $0.50

Prize pool

$20,779.50
201 Chris Over $23.86 221 Irina Plyusch $17.37 241 Ryan Midwinter $22.28 261 Jose Hernandez $16.58 281 Duan Nguyen $11.68
202 Gerhard Schenk $18.36 222 Дулат Болысов $20.81 242 John Hayes $16.78 262 Christos Retsinas $24.82 282 Petr Morozov $5.50
203 Amanda Nasogaluak $21.10 223 Maciej Okas $11.87 243 Catharine Payne $14.03 263 Oskar Hennink $13.83 283 Evgeniy Eriomin $0.00
204 Jamie Obrien $17.67 224 Yelnur Izbassarov $11.87 244 Steven Lomas $11.28 264 Örs Csizmadia $16.58 284 Tassio Taylor Barbosa Ribeiro $10.31
205 Alexandr Lesnicov $15.11 225 Дмитрий Сильченков $21.84 245 Patrick Sullivan $14.03 265 Matthias Pinson $23.98 285 Elias Calixto $8.25
206 Patrick Hyllegaard Pedersen $15.11 226 Renan Malafaia Simon Da Matta $29.74 246 Jacob Krogsgaard Pedersen $24.34 266 Serghei Antoci $26.04 286 Vitaliy Pavlov $15.81
207 Marco Aulrelio Fernandes $24.73 227 Michael Devico $15.99 247 Diogo Teixeira $25.03 267 Paul Sirrell $23.29 287 Daran Lima $0.00
208 Tobias Bonitz $31.60 228 Petru Mititelu $40.05 248 Jhony Fonseca $22.97 268 Pavel Romanov $16.42 288 Steven Milton $0.00
209 Konstantin Kazaev $15.11 229 David Pogosian $23.99 249 Josh Garbutt $14.03 269 Stepan Davidenko $23.29 289 Tymur Matviienko $0.00
210 Wayne Brook $15.11 230 Martin Hanzl $19.87 250 Danny De Ronde $28.47 270 Matthew Mcgrath $13.67 290 Rustam Khamidullin $8.25
211 Jessica Marks $15.11 231 Lirim Rexhepi $25.36 251 Fred De Wit $18.15 271 Дмитрий Овчинников $19.17 291 Sebastian Franz $2.75
212 Toms Locmelis $39.85 232 Dmitriy Savelev $22.62 252 Roobie Van Alphen $22.28 272 Jan Le $23.29 292 James Wightman $2.75
213 Dmitry Runenkov $16.48 233 Georgii Semenov $17.12 253 Myles Harding $11.08 273 Matthew Hamilton $13.67 293 Mark Gibson $2.75
214 Manfred Scheidl $15.11 234 Dawid Czajka $17.12 254 Giovanni Colonetti $23.11 274 Ian Turgoose $13.67 294 Darren Lamont $9.62
215 Tiago Loureiro $26.11 235 Lukáš Nečas $23.31 255 Till Stropnik $13.83 275 Bernhard May $26.04 295 Scott Carmichael $7.91
216 Nils Butvics $26.11 236 Luiz Pinto $21.24 256 Jim Mclaughlin $11.08 276 Yin Zhang $28.79 296 Glenn Jansen $19.24
217 Lee Fletcher $17.37 237 Dzmitry Kulbitski $17.12 257 Aνέστης Πανταζίδης $13.83 277 Baptiste Brunet $0.00 297 Boris Tannert $10.31
218 Georgios Alichanidis $17.37 238 Karoly Kozma $19.87 258 Paul Smallwood $13.83 278 Robert Hawkins $0.00 298 Stephanie Sander $6.87
219 Simon Green $14.62 239 Marios Anagnostakis $17.12 259 Dale Walton $28.96 279 Daniel Espinosa $9.62 299 Matthias Pinter $17.52
220 Luís Murilo Mitsuaki Kumazawa Sumitomo $14.62 240 Jessica Jones $67.97 260 Massimo Feduzzi $23.45 280 Cyril Gelinas $2.75 300 Syd Chambers $27.15
First Prev Next Last