Tournament Info: Powerfest:{#P}$20K Gtd{#M}[Real Name, 8-Max, PKO, Fast]{#S}

Party Poker

Game

NL Hold'em, Multi Table

Tournament started

April 29, 2020 20:00

Players

1487

Buy-In+Fee

$10.50 + $0.50

Prize pool

$21,136.50
101 Steve Tilley $49.33 121 Allan Hundstrup Bentsen $31.51 141 Vadzim Fedarenka $61.10 161 Maxim Litvinov $53.89 181 Paulo Henrique Dos Santos Drusian $27.80
102 Renan Detros $39.37 122 Gauthier Crop $68.12 142 Roman Sofyin $26.38 162 Mateus Henrique Costa $13.68 182 Gustavo Henrique Castilho De Faria $17.49
103 Jeremy Hooi $32.83 123 Aaron Malik $47.15 143 Adam Elbied $22.94 163 Stephen March $13.68 183 Adam Patel $23.67
104 Mikael Vestin $42.11 124 Jonathan Whitworth $57.62 144 Kakhi Mrelashvili $18.81 164 Guilherme Moura Oliveira $24.68 184 Colm Chan $12.68
105 Elena Domnina $49.70 125 Radoslav Tenekev $68.70 145 Marko Adam $20.88 165 Alex Howard $13.68 185 Lone Bendtsen $14.42
106 Nicolas Salazar $27.70 126 Martijn Thelen $15.70 146 Felipe Tubino $21.56 166 Matt Price $13.68 186 Claudio Araujo $52.22
107 Thiago Demiquele $44.54 127 James Robert Lock $52.14 147 Mikhail Zhigulev $14.69 167 Barry White $20.55 187 Delano Gaspar $17.17
108 Brendan Otoole $22.20 128 Anthony Ferraro $21.20 148 Dmytro Lykhosherst $43.56 168 Pawel Jezierski $26.74 188 Lukasz Kornacki $50.17
109 Jean-Christophe Forest $36.63 129 Conor Mccormack $19.82 149 Ronnie Juan Santos Perin $25.35 169 Dennis Andersson $18.18 189 Inna Leitner $30.91
110 Jonathan Sass $26.32 130 Nelson Manuel Correia Rocha $51.79 150 Dan Paul Rus $37.72 170 Marx Artur Pereira Rocha $16.80 190 John Romanowski $30.92
111 Sergey Chubinyn $37.50 131 Marcel Nicolae Dura $29.45 151 Daniel Heinen $14.69 171 Tommy Hills $12.68 191 Vitaliy Borovkov $26.79
112 Igor Lis $34.57 132 Susan Brierley $25.32 152 Lesley Mcfaul $14.69 172 Dominik Maeder $42.92 192 Robbin Evers $19.92
113 Nello Neto $49.36 133 Alex Booth $46.63 153 Santtu Mikeal Varis $19.18 173 Karina Stolerova $22.30 193 Charles Kolade Akadiri $29.20
114 Sergey Batayev $52.45 134 Diogo Gomes $23.95 154 Scott Muir $30.87 174 Martti Ojala $18.18 194 Stian Danielsen $17.17
115 Dallas Coons $27.70 135 Artem Gorbunov $18.45 155 Ανδριανα Ελευθεριου $29.49 175 Igor Lee $28.83 195 Dirk Van Der Lugt $19.23
116 Dmitry Vitkind $29.07 136 Ryan Corbett $21.20 156 Gabriel Simtion $16.77 176 Leon Ferry $25.05 196 Joshua Slager $31.60
117 Zachary Gruneberg $75.83 137 Luciano Pacifico $65.56 157 Manuel Botelho $27.43 177 Kevin Mark Proctor $17.49 197 Vitomil Pascuttini $41.23
118 Mathias Guimarães $26.32 138 Giorgos Pappas $21.56 158 Kieran Robotham $26.05 178 Pedro Gomes $12.68 198 Kaur Joakit $29.54
119 Pavle Sekulovski $32.51 139 Jorge Alberto Tenório $37.72 159 Žan Burger $37.74 179 Marcell Gottshalk $19.55 199 Ryan Doran $24.04
120 Lee Pollard $26.32 140 Johnny Pham $33.94 160 Andreea-Daniela Cubrac $27.43 180 Jordan Banfield $22.30 200 Vlada Khartunh $54.28
First Prev Next Last