Tournament Info: Powerfest:{#P}$20K Gtd{#M}[Real Name, 6-Max, PKO]{#S}

Party Poker

Game

NL Hold'em, Multi Table

Tournament started

April 23, 2020 18:00

Players

2644

Buy-In+Fee

$5.25 + $0.25

Prize pool

$20,585.25
101 Maksim Kuzminov $31.20 121 Марат Байбирдин $46.73 141 Joby Newton $15.18 161 Peter Staal Hellner $46.09 181 Adrianus Thomas Weel $16.03
102 Thomas Laux $26.26 122 James O Malley $14.99 142 Jozsef Szanyi $11.07 162 Zhenhai Yao $30.57 182 Mikhail Nushtaykin $15.85
103 William Sabourin $15.78 123 Irakli Pipia $24.87 143 Magdalena Kiełpińska $25.49 163 Rory Doyle $28.70 183 Aleksei Denisenko $25.66
104 Christos Retsinas $24.37 124 Machel Boddeman $29.41 144 Yevgeniy Kochetkov $16.55 164 Peter Scott Gray $14.41 184 Mindaugas Cepliejus $15.68
105 Matthew Gregory $41.01 125 Oliver Kimnach $19.11 145 Andrei Rudnev $21.66 165 Robert Koryčánek $17.51 185 Vasili Derivolcov $12.93
106 Anuar Shamurat $15.77 126 Oleksandr Sirenko $17.05 146 Eike Onodera $16.85 166 James Marsh $15.10 186 Anton Beketov $16.73
107 Samuel Henrique Dias $36.06 127 Jason Black $37.33 147 Eduardo Villena Fuenzalida $14.11 167 Marc-Antoine Gaudet $13.56 187 Henrique Rodrigues $14.30
108 Alexander Anderzén $37.13 128 Hector Berry $11.56 148 Mihail Carabetchii $36.32 168 Matthew Heeps $11.66 188 Brian Ocallaghan $9.50
109 Omar Chagklil $25.76 129 Igor Ferreira Pinheiro Borges $38.06 149 Igor Cernogorov $10.68 169 Petar Traykov $19.95 189 Jodeilto Nunes $11.56
110 Thiago Martins $26.55 130 Brendan Terrana $20.16 150 Кирилл Кулик $57.27 170 Jim Mclaughlin $18.16 190 Nico Seghorn $20.83
111 Fernando Vicente $23.39 131 Piotr Dariusz Skrzypek $33.75 151 Evgenii Radin $17.55 171 Aleksei Kitaev $9.90 191 Hasan Türeyen $25.67
112 Deborah Thompson $39.94 132 Alexandre Duchenne $40.48 152 Павел Томащук $27.87 172 Salvatore Sciarritta $15.39 192 Stephen John Myott $16.36
113 Björn M Van Der Schenk $31.24 133 Ayman Elbaidaoui $31.00 153 Steven Shepherd $10.68 173 Vinicius Ramos Navarro $23.62 193 Dmitriy Yevdokimov $22.94
114 Ahmad Yousef $36.29 134 Rimma Tazabaeva $22.39 154 Anton Kazakov $12.05 174 Davi Gabriel Mariano Dias Da Costa $16.44 194 Leonardo Silva $20.89
115 Oliver Lewis $34.41 135 Christopher Brider $26.37 155 Daniel Kragh $36.47 175 Jimmy Guay $23.48 195 Dat Phang $10.58
116 Miguel Rodrigues $20.98 136 Jens Dalmann Skytte $39.50 156 Arnoldas Byla $42.05 176 Светослав Христов $27.59 196 Alfiero Dambrosio $15.07
117 Lars Johan Annerstedt $37.33 137 Samuel Mistygatz $20.62 157 Niels Fasbinder $26.23 177 Martin Lachance $12.64 197 Martin Czerwinski $14.72
118 Kacper Cembrzynski $14.11 138 Jacob Karim Klæstrup Andersen $30.81 158 Greg Wigham $16.64 178 Alexander Parra $19.53 198 Riccardo Ahrend $12.64
119 Kassandra Pouliot $18.58 139 Lukas Pik $17.26 159 Tuomas Tervonen $17.51 179 Tomasz Adamus $11.96 199 David Seymour $14.37
120 Michael Neighbour $23.07 140 Marsel Aminov $25.82 160 Michal Legiejza $29.42 180 Luka Bobicic $25.35 200 Rubem Barbosa $16.07
First Prev Next Last