Tournament Info: Powerfest:{#P}$100K Gtd{#M}[Real Name, 8-Max, PKO]{#S}

Party Poker

Game

NL Hold'em, Multi Table

Tournament started

April 21, 2020 18:00

Players

1582

Buy-In+Fee

$52.50 + $2.50

Prize pool

$114,502.50
201 Daniel Hughes $139.58 221 Gary Joseph Thompson $140.28 241 Dylan Rowe $71.54 261 Cathal Shine $118.03 281 Roman Volosin $55.00
202 Eljach Huang Omar Francisco $265.05 222 Robert Cumming $164.34 242 Jessica Pilkington $81.85 262 Kazi Bayramukov $152.40 282 Niko Svimonishvili $68.74
203 Kristaps Zusevics $170.51 223 Eduardo Rodrigues $112.79 243 Christopher Johnson $126.54 263 Roman Pavliyk $76.78 283 Илья Пелых $61.87
204 Maximilian Schneider $136.14 224 Denison Barreiros Da Silva $112.78 244 Jean-Pascal Savard $85.29 264 Upeshka De Silva $118.04 284 ვალერი თორდია $34.37
205 Jodi Maher $74.27 225 Felicia Daniliuc $85.29 245 Andrea Simlova $143.72 265 Santiago Plante $152.41 285 Viktoria Bergstedt $0.00
206 Lasse Enojärvi $156.76 226 Jude Kumar $147.16 246 Jarkko Mämmelä $99.04 266 Ilia Plaxin $90.53 286 Quinten Noble $13.75
207 Maksim Smirnov $156.76 227 Sérgio Veloso $57.79 247 Robin Saffin $57.79 267 Kevin Allen $126.63 287 Carlos Pal $122.03
208 Andrei Konyukhovskiy $191.14 228 Evaldas Aniulis $99.04 248 Craig Drew $85.29 268 Joe Gualtieri $83.66 288 William Mclaren $13.75
209 Radim Kozel $81.14 229 Alex King $78.42 249 Alberto Cabrera $148.97 269 Bart Johan Willem Oomen $124.91 289 Matthias Jahn $41.25
210 Kasim Oz $101.77 230 Rafael Façanha De Barros $99.04 250 Mateusz Jankowski $121.47 270 Дмитрий Овчинников $166.15 290 Matthis Denneler $96.25
211 Cormac Hugh Mcginty $129.27 231 Christopher Ahrens $107.63 251 Marios Papettas $152.41 271 Andre Busato De Oliveira $83.65 291 Радослав Стоянов $20.62
212 Zyed Belhaouane $88.02 232 Flávio Nascimento $71.54 252 Florian Lehmann $181.63 272 Iulian Groza $215.99 292 Georgi Tankov $77.34
213 Marius Gendvilas $98.33 233 Ion Dan $85.29 253 Valerii Kutepov $118.03 273 Vitor Abreu $97.41 293 Felipe Degani $68.74
214 Franklin Magalhães $60.52 234 Sandeep Shah $102.48 254 Santtu Ojala $195.38 274 Michał Czernecki $97.41 294 Giovanni Colonetti $34.37
215 Miguel Poblete Fuentes $88.02 235 Henrik Jensen $157.46 255 John Gonzalez $111.16 275 Agharazi Babayev $83.66 295 Antonios Triantafyllakis $61.87
216 Miikka Jonasson $198.01 236 Kimball Klintworth $188.40 256 Aleks Dimitrov $159.28 276 Dmitrii Lomiia $90.53 296 Martin Fiedler $61.87
217 Benjamin Streber $154.04 237 David Hu $92.16 257 Peter Redekopp $56.16 277 Matthias Habernig $83.66 297 John O Sullivan $139.22
218 Sergei Kosov $78.41 238 Nguyen Le $78.41 258 Michael Tenner $69.91 278 Adrian Rodriguez Fernandez $90.53 298 Kyriakos Papadopoulos $27.50
219 Alex Gelinski De Carvalho $123.10 239 Kunal Punjwani $99.04 259 Simonas Vaitiekunas $131.78 279 Daniel Stacey $97.41 299 Vladislav Donchev $41.24
220 Anthony-Eugen Wintermann $167.78 240 Sebastian Bertram $78.42 260 Federico Oscar Janices $69.91 280 Chanelle Amber T Daines $104.28 300 Tonino Montesanti $34.37
First Prev Next Last