Imran Murani

Imran Murani's picture
  • Games Played: 19
  • Total Winnings: $724.37
  • Avg. Buy-In: $20.67
  • Biggest Buy-in: $50.00
  • ITM %: 26.32
  • Total Profit: $331.57
  • Average Profit: $17.45
  • Average ROI %: 84.41
Results by # Games Played
Results by Date (Line)
statistics and graphs on tables >> Download super hud >>

Favourites

Game Games Played Average Profit Average ROI % Total Profit Buy-In ITM % Wins/Loses
Playground Online Bounty{#M}[Freezeout]{#S} 2 $131.88 263.75 $263.75 $50.00 50 1/1
Powerfest:{#P}$20K Gtd{#M}[Real Name, 6-Max, PKO, Turbo]{#S} 2 -$22.00 -100 -$44.00 $22.00 0 0/2
Powerfest:{#P}$20K Gtd{#M}[Real Name, 6-Max, PKO, Fast]{#S} 2 $10.97 99.73 $21.94 $11.00 50 1/1
Powerfest:{#P}$4K Gtd{#M}[Real Name, PLO 6-Max, PKO, Turbo]{#S} 2 -$11.00 -100 -$22.00 $11.00 0 0/2
Powerfest:{#P}$2.5K Gtd{#M}[Real Name, 8-6 Mix-Max, Turbo]{#S} 1 -$3.30 -100 -$3.30 $3.30 0 0/1

Recent Large Cashes

Ended Tournament Buy-In+Fee Rank Prize
05/02/2021 Playground Online Bounty{#M}[Freezeout]{#S} $47.50+$2.50 1/19 $363.75
04/25/2020 Powerfest:{#P}$20K Gtd{#M}[Real Name, 8-6 Mix-Max, PKO, Fast]{#S} $10.50+$0.50 15/1585 $159.84
04/24/2020 Powerfest:{#P}$20K Gtd{#M}[Real Name, 8-6 Mix-Max, PKO, Turbo]{#S} $21.00+$1.00 20/777 $130.48
04/28/2020 Powerfest:{#P}$20K Gtd{#M}[Real Name, 6-Max, PKO, Fast]{#S} $10.50+$0.50 171/1428 $37.07
04/29/2020 Powerfest:{#P}$20K Gtd{#M}[Real Name, 8-Max, PKO, Fast]{#S} $10.50+$0.50 276/1487 $15.86

Last 10 Poker Tournaments

Ended Tournament Buy-In+Fee Rank Prize
05/24/2021 WPT #22 Micro Omaha Day 1B:{#P}$10K Gtd{#M}[2-Day Event]{#S} $15.00+$1.50 70/153 $0.00
05/02/2021 Playground Online Bounty{#M}[Freezeout]{#S} $47.50+$2.50 1/19 $363.75
08/16/2020 WPT Micro Knockout Turbo:{#P}$30K Gtd{#M}[1-Day Event]{#S} $18.00+$2.00 665/1459 $5.00
04/29/2020 Powerfest:{#P}$20K Gtd{#M}[Real Name, 8-Max, PKO, Fast]{#S} $10.50+$0.50 276/1487 $15.86
04/29/2020 Powerfest:{#P}$7.5K Gtd{#M}[Real Name, PLO 6-Max, PKO, Fast]{#S} $21.00+$1.00 233/265 $0.00
04/28/2020 Powerfest:{#P}$4K Gtd{#M}[Real Name, PLO 6-Max, PKO, Turbo]{#S} $10.50+$0.50 305/248 $0.00
04/28/2020 Powerfest:{#P}$20K Gtd{#M}[Real Name, 6-Max, PKO, Fast]{#S} $10.50+$0.50 171/1428 $37.07
04/27/2020 Powerfest:{#P}$15K Gtd{#M}[Real Name, 6-Max, PKO, Turbo]{#S} $21.00+$1.00 500/593 $0.00
04/26/2020 Powerfest:{#P}$25K Gtd{#M}[Real Name, 6-Max, PKO, Turbo]{#S} $21.00+$1.00 306/1173 $5.50
04/26/2020 Powerfest:{#P}$30K Gtd{#M}[Real Name, 8-6 Mix-Max, Turbo]{#S} $30.00+$3.00 1004/895 $0.00