IIIFedorIII

IIIFedorIII's picture
  • Games Played: 1215
  • Total Winnings: $259.63
  • Avg. Buy-In: $0.33
  • Biggest Buy-in: $22.00
  • ITM %: 9.47
  • Total Profit: -$146.55
  • Average Profit: -$0.12
  • Average ROI %: -36.08
Results by # Games Played
Results by Date (Line)
statistics and graphs on tables >> Download super hud >>

Favourites

Game Games Played Average Profit Average ROI % Total Profit Buy-In ITM % Wins/Loses
$0.02 NL Hold'em [hyper-turbo - 990 players] 355 $0.00 -16.9 -$1.20 $0.02 6.76 24/331
$0.10 NL Hold'em [turbo - 360 players] 283 $0.04 43.82 $12.40 $0.10 10.95 31/252
$0.02 NL Hold'em [990 Players, Hyper-Turbo] 191 $0.01 64.92 $2.48 $0.02 5.76 11/180
PokerSchool Open Skill League 173 $0.00 0 $0.00 $0.00 0 0/173
$0.10 NL Hold'em [turbo - $50 added] 48 -$0.04 -38.96 -$1.87 $0.10 14.58 7/41

Recent Large Cashes

Ended Tournament Buy-In+Fee Rank Prize
01/03/2011 $2.20 PL Hold'em [Turbo, $500 Guaranteed] $2.00+$0.20 6/614 $52.19
12/21/2010 $2.20 NL Hold'em [Turbo, $12K Guaranteed] $2.00+$0.20 38/9911 $34.68
01/09/2011 $11 Sunday ? Million [$250K Guaranteed] $10.00+$1.00 5301/37060 $14.82
10/03/2010 $2.20 NL Hold'em [Turbo, $12K Guaranteed] $2.00+$0.20 169/10754 $11.61
10/23/2010 $1.10+R NL Hold'em [turbo] $1.00+$0.10 129/2180 $10.54

Last 10 Poker Tournaments

Ended Tournament Buy-In+Fee Rank Prize
05/22/2021 Bounty Builder Turbo Series 07 [Titans Event] Sat: $0.11 NLHE [Hyper-Turbo, Freebuy], 5 Seats Gtd to $22 Sat $0.00+$0.00 2651/5555 $0.00
09/12/2020 $0.02 NL Hold'em [990 Players, Hyper-Turbo] $0.02+$0.00 973/990 $0.00
09/12/2020 Hot $1.10 Sat: $0.11 NLHE [Hyper-Turbo], 2 Seats Gtd, On-Demand [#?Zoom#] $0.10+$0.01 19/61 $0.00
06/25/2020 $0.02 NL Hold'em [990 Players, Hyper-Turbo] $0.02+$0.00 190/990 $0.00
06/25/2020 Sunday Storm Sat: $0.33 NLHE [Turbo, Deep], 3 Seats Gtd $0.29+$0.04 145/150 $0.00
08/31/2019 $0.10 NL Hold'em [360 Players, Turbo] $0.09+$0.01 50/360 $0.00
08/31/2019 $1.00 NL Hold'em [36 Players, Super-Knockout, Hyper-Turbo] $0.88+$0.12 36/36 $0.00
08/23/2019 $0.50 NL Hold'em [45 Players, Turbo] $0.45+$0.05 44/45 $0.00
08/23/2019 $0.10 NL Hold'em [360 Players, Turbo] $0.09+$0.01 284/360 $0.00
08/03/2019 Weekly Stars Rewards Freeroll [Progressive KO], $5,000 Added - NO LATE REGISTRATION $0.00+$0.00 1266/10349 $0.24