Tournament Info: Play Money No Limit Hold’em 6-Max (Hyper, 10k)

PokerStars.net

Game

NL Hold'em, Sit & Go

Tournament started

November 27, 2019 16:35

Players

558

Buy-In+Fee

9,000.00 + 1,000.00

Prize pool

5,022,000.00
1 hase527 306,700.00 21 tom4591 44,100.00 41 An De-Liis 35,100.00 61 vinni964 26,100.00 81 cs444920 23,100.00
2 armnar9 247,500.00 22 John Ita^ F. 44,100.00 42 drobekmania 35,100.00 62 tigger12345 26,100.00 82 stykru 23,100.00
3 fabian2501 210,900.00 23 sk060550 44,100.00 43 PATO204 32,100.00 63 Data_Venea 26,100.00 83 MOB-145 23,100.00
4 Doublejack76 185,800.00 24 jboss555 44,100.00 44 DeAugustus 32,100.00 64 nicole5148 26,100.00 84 purpleskies 23,100.00
5 papyruse1970 160,700.00 25 justindn750 41,100.00 45 stogniy.danil 32,100.00 65 dorofeevalal 26,100.00 85 (_im;t)<;ng 20,500.00
6 Snatch102 135,500.00 26 rolly/0212 41,100.00 46 numerozeroki 32,100.00 66 armandito11 26,100.00 86 aleks platt 70 20,500.00
7 Brozo12 115,500.00 27 Elrond49 41,100.00 47 badis111 32,100.00 67 xryshka 26,100.00 87 Armanyy11 20,500.00
8 Thinkican2 100,400.00 28 bavaria-fred 41,100.00 48 penella290 32,100.00 68 313LOUD 26,100.00 88 sashok1407 20,500.00
9 autowrkerguy 85,300.00 29 pokerbuukske 41,100.00 49 randywf 29,100.00 69 kentys47 26,100.00 89 Belzz231 20,500.00
10 Krepcoff 70,300.00 30 Georgii77772 41,100.00 50 Mostachuelo 29,100.00 70 BIGCASH77777 26,100.00 90 tadebrincadeira 20,500.00
11 andre-majo 022 70,300.00 31 achermann555 38,100.00 51 stankivtsi 29,100.00 71 Boobris 26,100.00 91 ricardomss73 20,500.00
12 GERTIBURON 70,300.00 32 Abdul-Mal124 38,100.00 52 kei24241025@gma 29,100.00 72 GROV777 26,100.00 92 VitorPA1982 20,500.00
13 NAPOLI1171 60,200.00 33 PokerFoxMan 38,100.00 53 viscera90 29,100.00 73 777 ARMENIA1 23,100.00 93 illy8603 20,500.00
14 00deline00 60,200.00 34 Nikola197022 38,100.00 54 777SHEFF 29,100.00 74 toms238 23,100.00 94 pichulinga 20,500.00
15 mikethomasSD 60,200.00 35 to-mo-1619 38,100.00 55 f c prishtina 1 29,100.00 75 LoseGram 23,100.00 95 mandea88 20,500.00
16 Zhiznelub 50,200.00 36 volchik1972 38,100.00 56 TheRedHeart 29,100.00 76 ophely83510 23,100.00 96 Spartaner1905 20,500.00
17 FRN4224 50,200.00 37 titou150001 35,100.00 57 keinbart 29,100.00 77 rrochamed091084 23,100.00 97 Metzlaner 18,000.00
18 kawika2018 50,200.00 38 jsliv3 35,100.00 58 RangerLover1 29,100.00 78 husein.karah 23,100.00 98 55kidpoker 18,000.00
19 reggie b81260 44,100.00 39 samsungpanda 35,100.00 59 Herskovits54 29,100.00 79 kuzbas68 23,100.00 99 siablo93 18,000.00
20 Tommy-BeLL0 44,100.00 40 Thoraxa 35,100.00 60 yudabi 29,100.00 80 cherokee.arw 23,100.00 100 UCIAnteater 18,000.00
Next Last