Tournament Info: partypoker{#P}MILLION Day 1 Turbo:{#M}$1M Gtd{#S}

Party Poker

Game

TURBO NL Hold'em, Multi Table

Tournament started

June 28, 2020 22:00

Players

232

Buy-In+Fee

$200.00 + $15.00

Prize pool

$55,600.00
1 Christopher Kondrat $1,263.64 21 Niklas Warlich $1,263.64 41 Florian Loehnert $1,263.64 61 Leonidas Vogiatzoglou $0.00 81 Joey Weissman $0.00
2 Gustavo Melo $1,263.64 22 Peter Harrison $1,263.64 42 Ivan Gabrieli $1,263.64 62 Oleg Vasylchenko $0.00 82 Georgios Zisimopoulos $0.00
3 Christian Rudolph $1,263.64 23 Jonathan Brunnbauer $1,263.64 43 Zlatko Blazevic $1,263.64 63 Alexander Stacey $0.00 83 Diego Zeiter $0.00
4 Leonardo Mattos $1,263.64 24 Carlos Cunha $1,263.64 44 Jorge Rios $1,263.64 64 Fernando Viana $0.00 84 Alex Whitenstall $0.00
5 Andrei Perazzoli $1,263.64 25 Victor Pedote Dos Santos $1,263.64 45 Henrique Coutinho $0.00 65 Luigi Andrea Shehadeh $0.00 85 Marcelo Tadeu Aziz Junior $0.00
6 Igor Vorotyntsev $1,263.64 26 Helio Neves $1,263.64 46 Stanislav Boch $0.00 66 Anton Morgenstern $0.00 86 Daniel Smiljkovic $0.00
7 Timothy Chung $1,263.64 27 James Noonan $1,263.64 47 Niklas Åstedt $0.00 67 Charlton Hawes $0.00 87 Matheus Grazziotin $0.00
8 Renato Almeida Prado Valentim $1,263.64 28 Tyler Hamade $1,263.64 48 Justus Held $0.00 68 Mirko Schiano Di Tunnariello $0.00 88 Joaquim Coutinho $0.00
9 Markus Prinz $1,263.64 29 Jonas Gaul $1,263.64 49 Martin Olali $0.00 69 Michael Tureniec $0.00 89 Jeffrey Cormier $0.00
10 Joao Gaspar $1,263.64 30 Robert Sherwood $1,263.64 50 Alexandru Baron $0.00 70 Jason Payne $0.00 90 Mirza Meskic $0.00
11 Martin Mulsow $1,263.64 31 Vittesh William $1,263.64 51 Camila Kons $0.00 71 Jessica Teusl $0.00 91 Ricardo Giuliani Cruz Lima $0.00
12 Bruno Severino $1,263.64 32 Lucas Baruc Gomes Silva $1,263.64 52 Pedro Correa $0.00 72 Daniel Niels Vesterlund $0.00 92 Kalman Dohany $0.00
13 Matheus Cunha Guimaraes $1,263.64 33 Benjamin James Bond $1,263.64 53 Daniel Neilson $0.00 73 Diego Ventura $0.00 93 Bahar Musa $0.00
14 Eduardo Silva $1,263.64 34 Marcos Alves $1,263.64 54 Guillermo Gordo $0.00 74 Samuel Butters $0.00 94 Gabriel Bueno De Oliveira $0.00
15 Michael Scott Wasserman $1,263.64 35 Gareth Smith $1,263.64 55 Luís Eduardo Assunção Garla $0.00 75 Vlad Stefan Lache $0.00 95 Zakaria Albizane $0.00
16 Renato Ribeiro $1,263.64 36 Regis Cardoso De Andrade $1,263.64 56 Rodrigo Terao $0.00 76 Daniel Wilson $0.00 96 Αθανασιος Ανδριανοπουλος $0.00
17 Felipe De Paulo $1,263.64 37 Joseph Lovelady $1,263.64 57 Felipe Salgado $0.00 77 Bio Salomao $0.00 97 Andreas Johansson $0.00
18 Darren Rabinowitz $1,263.64 38 Jelle Moene $1,263.64 58 Jesper Jolheden $0.00 78 Jonathan Bussières $0.00 98 Igor Xavier $0.00
19 Daniel Yerin $1,263.64 39 Charles La Boissonnière $1,263.64 59 Joao Victor Barroso Valli $0.00 79 Aleksandr Lapyrenok $0.00 99 Huyen Vu $0.00
20 Vladimir Romodanov $1,263.64 40 Joseph Kuether $1,263.64 60 Christian Bauer $0.00 80 Rainer Mohr $0.00 100 Christian Sare $0.00
Next Last