Sr.Artema PERCEPTIBLE7 PaR ICI95 MickBrick16 Vyacheslav1959 lou19999
No data found for that player name . Did you select the correct poker network?
Player(s) Found:

Screen Names

OMGitsGod69
OMGitsGod69's picture
  • Rating: 5
  • Games Played: 65
  • Total Winnings: $3,308.85
  • Biggest Buy-in: $530.00
  • ITM %: 12.31
  • Total Profit: NOI
  • Average Profit: NOI
  • Average ROI %: NOI
  • Final Table: 4
  • First: 2
  • Second: 0
  • Third: 0
  • Early Finishes %: 20
  • Early Middle Finishes %: 15.38
  • Middle Finishes %: 35.38
  • Middle Late Finishes %: 20
  • Late Finishes %: 9.23

Poker Wall

OMGitsGod69

 
Get Player Link
Real Name:
Location:
Gender:
Age:
BIO:
Statistics and Graphs on Tables >> Download Super HUD >>

Favourites

Game Rating Games Played Average Profit Average ROI % Total Profit Buy-In ITM % Wins/Loses
Spin of the Day All-In Shootout $1,000 Added NA 15 NOI NOI NOI $0.00 0 0/15
Spin of the Day All-In Shootout $500 Added NA 9 NOI NOI NOI $0.00 11.11 1/8
$27 NLHE [3-Max, Turbo, Progressive KO, Zoom], $6K Gtd NA 4 NOI NOI NOI $27.00 0 0/4
WCOOP 70-H [NLHE Main Event] Sat: $0.11 NLHE [8-Max, Freebuy, Rd 1/3], 1 Seat Gtd to $22 Sat NA 3 NOI NOI NOI $0.00 0 0/3
$27 NLHE [3-Max, Turbo, Progressive KO, Zoom], $7.5K Gtd NA 2 NOI NOI NOI $27.00 0 0/2

Recent Large Cashes

Started Tournament Buy-In+Fee Rank Prize
02/09/2020 High Roller Club: $1,050 Sunday Supersonic [6-Max, Hyper-Turbo], $100K Gtd $1,015.86+$34.14 6/96 $7,666.13
12/08/2019 $82 NLHE [6-Max, Turbo, Progressive KO], $10K Gtd $75.00+$7.00 1/145 $2,407.32
02/07/2020 $109 Fast Friday [8-Max, Turbo, Early Edition], $12K Gtd $100.00+$9.00 3/125 $2,301.12
08/05/2020 $215 Battle Royale [Progressive KO], $100K Gtd $200.00+$15.00 17/569 $1,328.16
02/06/2021 $22 Mini Triple Threat [3-Max, Turbo, Progressive KO, Zoom], $25K Gtd $20.00+$2.00 3/1090 $819.22

Last 10 Poker Tournaments

Ended Tournament Buy-In+Fee Rank Prize
12/27/2019 Spin of the Day All-In Shootout $500 Added $0.00+$0.00 18482/20347 $0.00
12/25/2019 Winter Series-03-M: $109 NLHE [6-Max, Turbo, Progressive KO], $150K Gtd $100.00+$9.00 1158/2455 $0.00
12/25/2019 Spin of the Day All-In Shootout $500 Added $0.00+$0.00 16285/18915 $0.00
12/24/2019 $22 Mini Triple Threat [3-Max, Turbo, Progressive KO, Zoom], $10K Gtd $20.00+$2.00 397/1001 $0.00
12/24/2019 Hot $33, $5K Gtd $30.00+$3.00 70/314 $0.00
12/24/2019 Spin of the Day All-In Shootout $500 Added $0.00+$0.00 8056/19890 $0.00
12/23/2019 Spin of the Day All-In Shootout $500 Added $0.00+$0.00 8663/22518 $0.00
12/22/2019 $109 SUNDAY MILLION, $1,000,000 Gtd $100.00+$9.00 8637/8202 $0.00
12/19/2019 Spin of the Day All-In Shootout $500 Added $0.00+$0.00 3043/17220 $0.00
12/15/2019 Spin of the Day All-In Shootout $500 Added $0.00+$0.00 15620/22740 $0.00
Upgrade
Rendering Time 0.0s