Jbrownski Yongebugs Tinypoker1 therealnvp Sr.Artema BDeChambeau
No data found for that player name . Did you select the correct poker network?
Player(s) Found:

Screen Names

ohokdude
ohokdude's picture
  • Rating: 5
  • Games Played: 23
  • Total Winnings: $456.40
  • Biggest Buy-in: $109.00
  • ITM %: 21.74
  • Total Profit: NOI
  • Average Profit: NOI
  • Average ROI %: NOI
  • Final Table: 1
  • First: 0
  • Second: 0
  • Third: 0
  • Early Finishes %: 13.04
  • Early Middle Finishes %: 8.7
  • Middle Finishes %: 39.13
  • Middle Late Finishes %: 34.78
  • Late Finishes %: 4.35

Poker Wall

ohokdude

 
Get Player Link
Real Name:
Location:
Gender:
Age:
BIO:
Statistics and Graphs on Tables >> Download Super HUD >>

Favourites

Game Rating Games Played Average Profit Average ROI % Total Profit Buy-In ITM % Wins/Loses
$22 Mini Thursday Thrill [Late Edition, Progressive KO], $25K Gtd NA 2 NOI NOI NOI $22.00 0 0/2
Big $33, $12K Gtd NA 1 NOI NOI NOI $33.00 0 0/1
$22 Mini Battle Royale [Progressive KO], $75K Gtd NA 1 NOI NOI NOI $22.00 0 0/1
Bounty Builder $33, $60K Gtd NA 1 NOI NOI NOI $33.00 100 1/0
Omania $16.50 PLO, $1.5K Gtd NA 1 NOI NOI NOI $16.50 0 0/1

Recent Large Cashes

Started Tournament Buy-In+Fee Rank Prize
12/21/2017 $109 Mini Thursday Thrill [Progressive KO], $150K Gtd $100.00+$9.00 3/1841 $9,307.93
02/04/2013 $109 NL Hold'em [Turbo, $30K Gtd] $100.00+$9.00 3/501 $5,135.25
02/15/2013 $109 NL Hold'em [Turbo, $17.5K Gtd] $100.00+$9.00 1/245 $5,022.50
08/19/2014 The Big $27.50, $20K Gtd $25.00+$2.50 2/1424 $4,343.20
06/09/2012 $55 NL Hold'em [6-Max, Turbo, 500 Cap, $20K Gtd] $50.00+$5.00 3/440 $2,475.00

Last 10 Poker Tournaments

Ended Tournament Buy-In+Fee Rank Prize
11/28/2019 $22 Mini Thursday Thrill [Late Edition, Progressive KO], $25K Gtd $20.00+$2.00 1087/1534 $0.00
11/28/2019 $11 NLHE [Heads-Up, Turbo, Zoom, Progressive Total KO], $8K Gtd $9.80+$1.20 564/648 $0.00
11/26/2019 $4.40 NLO8 [6-Max], $300 Gtd $3.92+$0.48 10/67 $10.78
11/26/2019 $16.50 PLO [6-Max, Progressive KO], $2.5K Gtd $14.70+$1.80 39/167 $14.51
11/24/2019 $55 Sunday Stack, $25K Gtd $50.00+$5.00 232/618 $0.00
11/24/2019 MicroMillions 142: $22 NLHE [8-Max, Main Event], $1M Gtd $20.00+$2.00 2941/22228 $75.70
09/22/2019 $16.50 PLO [6-Max, Progressive KO], $3K Gtd $14.70+$1.80 169/179 $0.00
09/22/2019 Bounty Builder $33, $150K Gtd $30.00+$3.00 1243/5872 $29.00
09/22/2019 WCOOP-70-L: $55 NLHE [8-Max, NLHE Main Event], $1,250,000 Gtd $50.00+$5.00 2973/24477 $127.87
09/22/2019 WCOOP-69-M: $109 NLHE [8-Max, Progressive KO, Sunday Warm-Up SE], $500K Gtd $100.00+$9.00 1776/8462 $62.50
Upgrade
Rendering Time 0.0s