therealnvp guytis123 mamoosh MickBrick16 tegacaste Yongebugs
No data found for that player name . Did you select the correct poker network?
Player(s) Found:

Screen Names

marcostorun
marcostorun's picture
  • Rating: 4
  • Games Played: 218
  • Total Winnings: $728.79
  • Biggest Buy-in: $109.00
  • ITM %: 15.14
  • Total Profit: NOI
  • Average Profit: NOI
  • Average ROI %: NOI
  • Final Table: 8
  • First: 7
  • Second: 0
  • Third: 0
  • Early Finishes %: 9.17
  • Early Middle Finishes %: 11.93
  • Middle Finishes %: 42.2
  • Middle Late Finishes %: 26.61
  • Late Finishes %: 10.09

Poker Wall

marcostorun

 
Get Player Link
Real Name:
Location:
Gender:
Age:
BIO:
Statistics and Graphs on Tables >> Download Super HUD >>

Favourites

Game Rating Games Played Average Profit Average ROI % Total Profit Buy-In ITM % Wins/Loses
Weekly Stars Rewards Freeroll [Progressive KO], $10,000 Added - NO LATE REGISTRATION NA 12 NOI NOI NOI $0.00 25 3/9
$5.50 Mini Daily Marathon, $15K Gtd 7 11 NOI NOI NOI $5.50 36.36 4/7
Stars Rewards Freeroll [Progressive Total KO], $7,000 Added - NO LATE REGISTRATION NA 8 NOI NOI NOI $0.00 12.5 1/7
PokerStars School - School Pass ZOOM Freeroll (EN) NA 5 NOI NOI NOI $0.00 20 1/4
$10,000 Spin & Go Freeroll 2 NA 4 NOI NOI NOI $0.00 0 0/4

Recent Large Cashes

Started Tournament Buy-In+Fee Rank Prize
07/16/2023 Sunday Million: $2.20 NLHE, Turbo [Phase 1 Sat], 100x $109 Seats Gtd $1.96+$0.24 4/63 $705.55
11/03/2014 PCA Sat: $11+R Turbo [Rd 2], 1 Seat Gtd to $700 Qualifier $10.00+$1.00 1/215 $700.00
04/24/2022 SCOOP 01-L: $2.20 NLHE [Phase 1], $125K Gtd $1.96+$0.24 24/455 $451.28
11/04/2023 Bounty Builder $16.50 [Saturday Special], $25K Gtd $14.70+$1.80 17/1774 $259.87
04/05/2017 $10K Payday [Phase 1/2], $100K Gtd $10.00+$1.00 16/126 $160.82

Last 10 Poker Tournaments

Ended Tournament Buy-In+Fee Rank Prize
12/31/2020 Blowout Series 14-L: $5.50 NLHE [Turbo], $30K Gtd $4.90+$0.60 11323/24573 $0.00
12/31/2020 $1.10 NLHE [Progressive KO], $1K Gtd $0.98+$0.12 877/2506 $0.00
12/30/2020 PokerStars School Blowout Series Freeroll $0.00+$0.00 2529/4782 $0.00
12/30/2020 $16.50 NLHE [Progressive KO, Deep Stacks], $15K Gtd $14.70+$1.80 1181/1564 $0.00
12/29/2020 Blowout Series 08-L: $11 NLHE [8-Max], $100K Gtd $9.80+$1.20 4716/14154 $0.00
12/29/2020 Blowout Series 07-M: $55 NLHE [Progressive KO, Freezeout], $200K Gtd $50.00+$5.00 1705/6117 $0.00
12/29/2020 $5.50 Mini Daily Marathon, $15K Gtd $4.90+$0.60 2250/2963 $0.00
12/28/2020 Blowout Series 05-L: $11 NLHE [6-Max, Progressive KO, Freezeout], $100K Gtd $9.80+$1.20 5211/13337 $0.00
12/28/2020 Blowout Series 04-L: $5.50 NLHE [8-Max], $80K Gtd $4.90+$0.60 3020/17520 $10.50
12/28/2020 Blowout Series 04-M: $55 NLHE [8-Max], $300K Gtd $50.00+$5.00 8329/6935 $0.00
Upgrade
Rendering Time 0.0s