mr.moryskao Vyacheslav1959 Asuna Yuuki Zampinion Tomtomgro ParxBigStax
No data found for that player name . Did you select the correct poker network?
Player(s) Found:

Screen Names

koivu1968
koivu1968's picture
  • Games Played: 83
  • Total Winnings: 952,100.00
  • Avg. Buy-In: 33,012.05
  • Biggest Buy-in: 250,000.00
  • ITM %: 24.1
  • Total Profit: -1,787,900.00
  • Average Profit: -21,540.96
  • Average ROI %: -65.25

Poker Wall

koivu1968

 
Get Player Link
Real Name:
Location:
Gender:
Age:
BIO:
Statistics and Graphs on Tables >> Download Super HUD >>

Favourites

Game Games Played Average Profit Average ROI % Total Profit Buy-In ITM % Wins/Loses
Play Money, No Limit Hold'em (10k) 30 -1,516.67 -15.17 -45,500.00 10,000.00 23.33 7/23
Play Money No Limit Hold’em 6-Max (Hyper, 10k) 13 1,776.92 17.77 23,100.00 10,000.00 38.46 5/8
Play Money No Limit Hold’em (10k) 11 -1,545.45 -15.45 -17,000.00 10,000.00 36.36 4/7
Big 100K, 40M Chips Gtd 7 -65,428.57 -65.43 -458,000.00 100,000.00 14.29 1/6
PM 10,000 NL Holdem Knockout [Hyper] 5 8,700.00 87 43,500.00 10,000.00 40 2/3

Recent Large Cashes

Started Tournament Buy-In+Fee Rank Prize
02/27/2018 10M High Roller: NLHE, 500M Chips Guaranteed 8,800,000.00+1,200,000.00 5/103 60,100,000.00
02/28/2014 Play Money, No Limit Hold'em (10,000,000) 9,000,000.00+1,000,000.00 3/40 54,000,000.00
02/15/2018 5M Big Stack 200M Chips Guaranteed 4,400,000.00+600,000.00 1/79 53,260,000.00
02/24/2018 20M Higher Roller: NLHE, 500M Chips Guaranteed 17,600,000.00+2,400,000.00 25/118 40,500,000.00
07/21/2018 Big 2.5M, 100M Chips Gtd 2,200,000.00+300,000.00 4/137 27,060,000.00

Last 10 Poker Tournaments

Ended Tournament Buy-In+Fee Rank Prize
12/31/2019 Play Money No Limit Hold’em (10k) 9,000.00+1,000.00 142/252 0.00
12/31/2019 Play Money, No Limit Hold'em (10k) 8,700.00+1,300.00 337/493 0.00
12/31/2019 Play Money, No Limit Hold'em (50k) 43,500.00+6,500.00 174/183 0.00
12/31/2019 Play Money, No Limit Hold'em (10k) 8,700.00+1,300.00 317/770 0.00
12/29/2019 Hot 50K, 10M Chips Gtd 44,000.00+6,000.00 274/306 0.00
12/29/2019 Play Money, No Limit Hold'em (10k) 8,700.00+1,300.00 437/607 0.00
12/28/2019 Play Money, No Limit Hold'em (10k) 8,700.00+1,300.00 25/1030 34,900.00
12/28/2019 Play Money No Limit Hold’em 6-Max (Hyper, 10k) 9,000.00+1,000.00 62/323 17,400.00
12/28/2019 Play Money, No Limit Hold'em (10k) 8,700.00+1,300.00 157/555 0.00
12/27/2019 Play Money No Limit Hold’em (10k) 9,000.00+1,000.00 19/163 22,000.00
Upgrade
Rendering Time 0.0s