Jbrownski Jsac888 DjaKX72 Scorionsting AnotherLoser therealnvp
No data found for that player name . Did you select the correct poker network?
Player(s) Found:

Screen Names

Jerod2010
Jerod2010's picture
  • Games Played: 146
  • Total Winnings: $331.53
  • Biggest Buy-in: $22.00
  • ITM %: 19.18
  • Total Profit: NOI
  • Average Profit: NOI
  • Average ROI %: NOI

Poker Wall

Jerod2010

 
Get Player Link
Real Name:
Location:
Gender:
Age:
BIO:
Statistics and Graphs on Tables >> Download Super HUD >>

Favourites

Game Games Played Average Profit Average ROI % Total Profit Buy-In ITM % Wins/Loses
$5.00 NL Hold'em [90 Players, Progressive Super-Knockout] 30 NOI NOI NOI $5.00 26.67 8/22
$2.20 NLHE [4-Max, Turbo, Progressive KO], $1.5K Gtd 15 NOI NOI NOI $2.20 13.33 2/13
$2.20 NLHE [4-Max, Turbo, Progressive KO], $2.5K Gtd 10 NOI NOI NOI $2.20 10 1/9
$1.10 NLHE [Turbo, Progressive KO], $1K Gtd 6 NOI NOI NOI $1.10 66.67 4/2
$1.00 NL Hold'em [36 Players, Super-Knockout, Hyper-Turbo] 5 NOI NOI NOI $1.00 40 2/3

Recent Large Cashes

Started Tournament Buy-In+Fee Rank Prize
04/01/2020 $27 NLHE [3-Max, Turbo, Progressive KO, Zoom], $12K Gtd $24.55+$2.45 10/562 $285.24
01/23/2014 TCOOP-03 Sat: $3.30+R NLHE [2x-Turbo], 1 Seat Gtd $3.00+$0.30 1/176 $215.00
11/26/2015 $11.00 NL Hold'em [90 Players, Progressive Super-Knockout] $10.12+$0.88 3/90 $114.98
10/16/2015 $5.00 NL Hold'em [90 Players, Progressive Super-Knockout] $4.60+$0.40 1/90 $110.29
03/05/2020 $33 NLHE [Heads-Up, Turbo, Zoom, Progressive Total KO], $12K Gtd $30.00+$3.00 15/434 $75.00

Last 10 Poker Tournaments

Ended Tournament Buy-In+Fee Rank Prize
12/29/2018 $2.20 NLHE [4-Max, Turbo, Progressive KO], $1.5K Gtd $1.96+$0.24 911/1069 $0.00
12/29/2018 $2.20 Mini Saturday Slam [4-Max, Progressive KO], $4K Gtd $1.96+$0.24 904/2753 $0.50
12/25/2018 $5.50 NLHE [Heads-Up, Turbo, Zoom, Progressive Total KO], $5K Gtd $4.90+$0.60 1021/1217 $0.00
12/25/2018 $5.50 NLHE [6-Max, Progressive KO], $5K Gtd $4.90+$0.60 274/1320 $5.00
12/16/2018 Spin of the Day All-in Shootout, $2500 Added! $0.00+$0.00 17455/21667 $0.00
12/15/2018 Spin of the Day All-in Shootout, $2500 Added! $0.00+$0.00 1634/22058 $0.00
12/14/2018 $5.50 NLHE [Heads-Up, Turbo, Zoom, Progressive Total KO], $5K Gtd $4.90+$0.60 754/1113 $0.00
12/14/2018 Spin of the Day All-in Shootout, $2500 Added! $0.00+$0.00 17744/20646 $0.00
12/13/2018 $7.50 NLHE [6-Max, Hyper-Turbo, Progressive KO], $7.5K Gtd $6.95+$0.55 1468/1554 $0.00
12/13/2018 $5.50 Mini Daily Marathon, $20K Gtd $4.90+$0.60 1979/4084 $0.00
Upgrade
Rendering Time 0.0s