Tournament Info: Irish Open Online #07 Main Event Day 1A:{#P}€1,000,000 Gtd{#M}

Party Poker

Game

NL Hold'em, Multi Table

Tournament started

April 08, 2020 18:00

Players

699

Buy-In+Fee

€1,000.00 + €100.00

Prize pool

€831,000.00
101 Sebastian Lewin €1,473.40 121 Igor Yaroshevskyy €1,473.40 141 Elizabeth Bennettmartin €1,473.40 161 Noel Kieran Mcivor €1,473.40 181 Joseph Lalor €1,473.40
102 Nino Ullmann €1,473.40 122 Jussi Hietalahti €1,473.40 142 Erik Lemarquand €1,473.40 162 Jesper Höög €1,473.40 182 Jan-Eric Schwippert €1,473.40
103 Paul Francois Andre Tedeschi €1,473.40 123 Christophe De Saegher €1,473.40 143 Oleh Trokhymenko €1,473.40 163 Tyler Goatcher €1,473.40 183 Ilija Savevski €1,473.40
104 Upeshka De Silva €1,473.40 124 Pasi Laihinen €1,473.40 144 Vitalie Covrig €1,473.40 164 James Rann €1,473.40 184 Joaquim Coutinho €1,473.40
105 Elias Harala €1,473.40 125 Niki Juhani Nurmisto €1,473.40 145 Roman Herold €1,473.40 165 Sami Kelopuro €1,473.40 185 Richard Ashby €1,473.40
106 Tomasz Maksymilian Wróbel €1,473.40 126 Peter Chien €1,473.40 146 David Hu €1,473.40 166 Marc-Olivier Carpentier-Perrault €1,473.40 186 Pedro Correa €1,473.40
107 Gary Moran €1,473.40 127 Zeik Tuit €1,473.40 147 Daniel Smith €1,473.40 167 Andrew Wool €1,473.40 187 Lorenzo Bazei €1,473.40
108 Matheus Cunha Guimaraes €1,473.40 128 Κωνσταντινος Ντανοβασιλης €1,473.40 148 Ivanildo Mascarenhas Limeira €1,473.40 168 Vitalijs Polukejevs €1,473.40 188 Mikhail Vilkov €1,473.40
109 Liam Duffy €1,473.40 129 Mukul Pahuja €1,473.40 149 Francois Billard €1,473.40 169 Michael Richardson €1,473.40 189 Harry Lodge €1,473.40
110 Max Rotko €1,473.40 130 Björn Gergő Kozenkai €1,473.40 150 Carlos Sanchez €1,473.40 170 Timothy Adams €1,473.40 190 Jose Ortiz Bazan €1,473.40
111 Harry Carpanini €1,473.40 131 Jesse Wigan €1,473.40 151 Matias Arosuo €1,473.40 171 Bradley Rawson €1,473.40 191 Dimitrios Nanos €1,473.40
112 Alexandru Baron €1,473.40 132 Andrey Kotelnikov €1,473.40 152 Markus Prinz €1,473.40 172 Mitchell Johnson €1,473.40 192 Brandon Sheils €1,473.40
113 David Ormsby €1,473.40 133 Henning André €1,473.40 153 Santtu Ojala €1,473.40 173 Timothy Cramer €1,473.40 193 William Foxen €1,473.40
114 Thomas Kitt €1,473.40 134 Max Silver €1,473.40 154 Steven Van Zadelhoff €1,473.40 174 Josip Simunic €1,473.40 194 Charles La Boissonnière €1,473.40
115 Marvin Rettenmaier €1,473.40 135 Jean-Pascal Savard €1,473.40 155 Benedikt Brandl €1,473.40 175 Jeffrey Gross €1,473.40 195 Lucas Reeves €1,473.40
116 Leroy Fan €1,473.40 136 Andrew Hulme €1,473.40 156 Marc Macdonnell €1,473.40 176 Bengt Sonnert €1,473.40 196 Rodrigo Marques Carmo €1,473.40
117 Vytautas Semaska €1,473.40 137 Alexandros Papadopoulos €1,473.40 157 Elliot Smith €1,473.40 177 Aymon Hata €1,473.40 197 Pablo Nazar €1,473.40
118 Rafael Moraes €1,473.40 138 Nikos Lampropoulos €1,473.40 158 Sebastien Jung €1,473.40 178 Andrej Tekel €1,473.40 198 Frederik Brink Jensen €1,473.40
119 Peter Bartagov €1,473.40 139 Mohsin Charania €1,473.40 159 Tomáš Kubaliak €1,473.40 179 Ioannis Angelou-Konstas €1,473.40 199 Jonathan Proudfoot €1,473.40
120 Valeri Vilhemov €1,473.40 140 Rokas Barzdzius €1,473.40 160 Paul Michaelis €1,473.40 180 Diogo Ferreira Da Silva €1,473.40 200 Nikita Kuznetsov €1,473.40
First Prev Next Last