MickBrick16 Lunnaris7 mamoosh Scorionsting therealnvp Tinypoker1
No data found for that player name . Did you select the correct poker network?
Player(s) Found:

Screen Names

Habdich20
Habdich20's picture
  • Games Played: 36
  • Total Winnings: $253.29
  • Biggest Buy-in: $44.00
  • ITM %: 8.33
  • Total Profit: NOI
  • Average Profit: NOI
  • Average ROI %: NOI

Poker Wall

Habdich20

 
Get Player Link
Real Name:
Location:
Gender:
Age:
BIO:
Statistics and Graphs on Tables >> Download Super HUD >>

Favourites

Game Games Played Average Profit Average ROI % Total Profit Buy-In ITM % Wins/Loses
$3.50+R NL Hold'em [180 Players, Turbo, Rebuy] 8 NOI NOI NOI $3.50 12.5 1/7
$11.00 NL Hold'em [90 Players, Progressive Super-Knockout] 3 NOI NOI NOI $11.00 0 0/3
$15.00 NL Hold'em [45 Players, Turbo] 1 NOI NOI NOI $15.00 0 0/1
$7.00 NL Hold'em [HU, Hyper-Turbo, 2 Players] 1 NOI NOI NOI $7.00 0 0/1
$5.00 NL Hold'em [90 Players, Progressive Super-Knockout] 1 NOI NOI NOI $5.00 0 0/1

Recent Large Cashes

Started Tournament Buy-In+Fee Rank Prize
01/12/2014 The Hotter $11 [Turbo], $50K Gtd $10.00+$1.00 4/11809 $5,904.50
11/17/2012 $8.80+R NL Hold'em [2x-Turbo, $30K Gtd] $8.00+$0.80 3/1391 $4,331.99
08/30/2014 $55 NL Hold'em [Turbo, 2x Chance], $15K Gtd $50.00+$5.00 2/390 $4,284.75
01/28/2011 $5.50+R NLHE [2x-Turbo, $12K Guaranteed] $5.00+$0.50 1/1082 $4,067.62
06/15/2014 $27 NL Hold'em [Turbo, Progressive Super-Knockout], $20K Gtd $24.55+$2.45 3/2870 $3,000.58

Last 10 Poker Tournaments

Ended Tournament Buy-In+Fee Rank Prize
10/29/2016 $3.50+R NL Hold'em [180 Players, Turbo, Rebuy] $3.30+$0.20 101/180 $0.00
10/29/2016 $16.50 NLHE [6-Max, Hyper-Turbo], $6K Gtd $15.71+$0.79 167/494 $0.00
10/29/2016 Hot $33, $20K Gtd $30.00+$3.00 658/841 $0.00
07/28/2016 $15.00 NL Hold'em [45 Players, Turbo] $13.78+$1.22 40/45 $0.00
07/28/2016 $11.00 NL Hold'em [90 Players, Progressive Super-Knockout] $10.12+$0.88 67/90 $0.00
07/28/2016 $3.50+R NL Hold'em [180 Players, Turbo, Rebuy] $3.30+$0.20 54/180 $0.00
07/28/2016 $3.50+R NL Hold'em [180 Players, Turbo, Rebuy] $3.30+$0.20 91/180 $0.00
07/28/2016 $11.00 NL Hold'em [90 Players, Progressive Super-Knockout] $10.12+$0.88 50/90 $2.50
07/28/2016 $22 NLHE [6-Max, Turbo], $4K Gtd $20.00+$2.00 82/316 $0.00
07/28/2016 $11.00 NL Hold'em [90 Players, Progressive Super-Knockout] $10.12+$0.88 49/90 $0.00
Upgrade
Rendering Time 0.0s