galli1313 ReservoirK@ Crux55 gallaecio80 Sr.Artema babas75731
No data found for that player name . Did you select the correct poker network?
Player(s) Found:
Gonnaw1n's picture
  • Rating: A
  • Games Played: 6417
  • Total Winnings: $73,103.50
  • Avg. Buy-In: $8.26
  • Biggest Buy-in: $5,200.00
  • ITM %: 16.66
  • Total Profit: $20,114.45
  • Average Profit: $3.13
  • Average ROI %: 37.96
  • Final Table: 488
  • First: 84
  • Second: 47
  • Third: 50
  • Early Finishes %: 5.19
  • Early Middle Finishes %: 13.04
  • Middle Finishes %: 39.6
  • Middle Late Finishes %: 24.56
  • Late Finishes %: 17.61

Poker Wall

Gonnaw1n

 
Get Player Link
Real Name:
Location:
Gender:
Age:
BIO:
Statistics and Graphs on Tables >> Download Super HUD >>

Favourites

Game Rating Games Played Average Profit Average ROI % Total Profit Buy-In ITM % Wins/Loses
$3.50+R NL Hold'em [180 Players, Turbo, Rebuy] A 985 $11.71 334.69 $11,538.32 $3.50 20.1 198/787
$2.50 NL Hold'em [180 Players, Turbo] 10 876 $0.25 10.09 $221.08 $2.50 16.67 146/730
$8.00 NL Hold'em [180 Players, Turbo] 7 505 -$1.60 -20.01 -$808.40 $8.00 13.66 69/436
$3.50+R NL Hold'em [180 Players, Turbo, Rebuy] A 317 $8.34 238.24 $2,643.31 $3.50 20.5 65/252
$8.00 NL Hold'em [180 Players, Turbo] Q 285 $1.52 18.97 $432.62 $8.00 15.09 43/242

Recent Large Cashes

Started Tournament Buy-In+Fee Rank Prize
03/19/2015 MicroMillions-002: $11 NL Hold'em, $150K Gtd $10.00+$1.00 4/19271 $8,671.95
08/14/2016 Big $55, $100K Gtd $50.00+$5.00 4/2772 $7,112.45
03/29/2015 $8.80+R NL Hold'em, $12K Gtd $8.00+$0.80 1/1693 $6,428.01
05/23/2016 SCOOP-51-L: $11 NL Hold'em [Day 2], $750K Guaranteed $10.00+$1.00 10/4909 $5,892.42
09/28/2014 WCOOP-66 [Main Event] Deadline Sat: $82+R NLHE [2x-Turbo], 25 Seats Gtd $75.00+$7.00 1/1082 $5,200.00

Last 10 Poker Tournaments

Ended Tournament Buy-In+Fee Rank Prize
12/21/2014 $3.30+R NL Hold'em [2x-Turbo], $15K Gtd $3.00+$0.30 1692/2499 $0.00
12/21/2014 $3.50+R NL Hold'em [180 Players, Turbo, Rebuy] $3.19+$0.31 33/180 $0.00
12/21/2014 $3.50+R NL Hold'em [180 Players, Turbo, Rebuy] $3.19+$0.31 23/180 $11.46
12/21/2014 $3.30+R NL Hold'em, $10K Gtd $3.00+$0.30 1481/2317 $0.00
12/21/2014 $3.50+R NL Hold'em [180 Players, Turbo, Rebuy] $3.19+$0.31 60/180 $0.00
12/21/2014 The Bigger $11, $130K Gtd $10.00+$1.00 7970/15990 $0.00
12/21/2014 $3.30 NL Hold'em [Progressive Super-Knockout], $10K Gtd $3.00+$0.30 3726/6248 $0.00
12/21/2014 $11 Sunday Storm, $300K Gtd, Double Vision $10.00+$1.00 4439/41530 $24.91
12/21/2014 $11 Sunday Storm II, [6-Max], $300K Gtd, Double Vision $10.00+$1.00 3115/33094 $23.16
12/21/2014 $3.50+R NL Hold'em [180 Players, Turbo, Rebuy] $3.19+$0.31 23/180 $10.78
Upgrade
Rendering Time 0.0s