PaR ICI95 kiwinuts80 Jsac888 MickBrick16 Vyacheslav1959 Tomtomgro
No data found for that player name . Did you select the correct poker network?
Player(s) Found:

Screen Names

Fun Mimas
Fun Mimas's picture
  • Games Played: 938
  • Total Winnings: 168,511,005.00
  • Avg. Buy-In: 945,559.70
  • Biggest Buy-in: 500,000,000.00
  • ITM %: 21.22
  • Total Profit: -718,423,995.00
  • Average Profit: -765,910.44
  • Average ROI %: -81

Poker Wall

Fun Mimas

 
Get Player Link
Real Name:
Location:
Gender:
Age:
BIO:
Statistics and Graphs on Tables >> Download Super HUD >>

Favourites

Game Games Played Average Profit Average ROI % Total Profit Buy-In ITM % Wins/Loses
1M Big Stack50M Chips Guaranteed 54 -461,611.11 -46.16 -24,927,000.00 1,000,000.00 18.52 10/44
Play Money, Hourly 1K 6-Max, NLHE 53 -221.43 -22.14 -11,736.00 1,000.00 32.08 17/36
1M Super-Knockout, 50M Chips Guaranteed 50 -780,780.00 -78.08 -39,039,000.00 1,000,000.00 12 6/44
Play Money, Hourly 1K, NLHE 48 1,462.56 146.26 70,203.00 1,000.00 31.25 15/33
1M Knockout [6-Max], 50M Chips Guaranteed 45 -311,600.00 -31.16 -14,022,000.00 1,000,000.00 26.67 12/33

Recent Large Cashes

Started Tournament Buy-In+Fee Rank Prize
03/03/2020 25M Daily Takedown [4-Max, Progressive Total KO], 1B Chips Gtd 22,000,000.00+3,000,000.00 1/51 599,500,000.00
08/22/2015 Billionaire Club PlayWCOOP Ultra High Roller Satellite (10 Seats) 0.00+0.00 1/51 500,000,000.00
01/25/2019 50M Friday FastForward [Bubble Rush], 2B Chips Guaranteed 44,000,000.00+6,000,000.00 10/82 126,000,000.00
10/07/2020 Big 2.5M, 500M Chips Gtd 2,200,000.00+300,000.00 1/149 97,550,000.00
04/22/2020 25M Daily Takedown [4-Max, Progressive Total KO], 1B Chips Gtd 22,000,000.00+3,000,000.00 9/88 88,000,000.00

Last 10 Poker Tournaments

Ended Tournament Buy-In+Fee Rank Prize
12/31/2015 PM 100000 NL Hold'em 90,000.00+10,000.00 3/9 162,000.00
12/30/2015 PM 250000 NL Hold'em 225,000.00+25,000.00 9/9 0.00
12/30/2015 5M GameMaster: 8 Game, 100M Guaranteed 4,500,000.00+500,000.00 23/26 0.00
12/30/2015 PM 100000 NL Omaha H/L 90,000.00+10,000.00 2/9 243,000.00
12/30/2015 PM 100000 NL Omaha H/L [6-Max, Turbo] 90,000.00+10,000.00 6/6 0.00
12/29/2015 PM 100000 NL Hold'em 90,000.00+10,000.00 7/9 0.00
12/29/2015 PM 250000 PL Omaha [6-Max, Turbo] 225,000.00+25,000.00 6/6 0.00
12/29/2015 PM 100000 NL Omaha H/L [6-Max, Turbo] 90,000.00+10,000.00 1/6 351,000.00
12/29/2015 PM 100000 NL Hold'em 90,000.00+10,000.00 2/9 243,000.00
12/29/2015 PM 100000 NL Hold'em 90,000.00+10,000.00 7/9 0.00
Upgrade
Rendering Time 0.0s