galli1313 kiwinuts80 z33r0b Nurbal2056 Tays291213 BDeChambeau
No data found for that player name . Did you select the correct poker network?
Player(s) Found:

Screen Names

daliklis
daliklis's picture
  • Rating: Q
  • Games Played: 760
  • Total Winnings: $3,559.54
  • Biggest Buy-in: $27.00
  • ITM %: 12.11
  • Total Profit: NOI
  • Average Profit: NOI
  • Average ROI %: NOI
  • Final Table: 10
  • First: 3
  • Second: 0
  • Third: 2
  • Early Finishes %: 1.32
  • Early Middle Finishes %: 2.63
  • Middle Finishes %: 65.79
  • Middle Late Finishes %: 19.34
  • Late Finishes %: 10.92

Poker Wall

daliklis

 
Get Player Link
Real Name: Dalius Puskorius
Location:
Gender:
Age:
BIO:
Statistics and Graphs on Tables >> Download Super HUD >>

Favourites

Game Rating Games Played Average Profit Average ROI % Total Profit Buy-In ITM % Wins/Loses
$5.40 NL Hold'em [Turbo, Knockout], $10K Gtd 3 82 NOI NOI NOI $5.40 10.98 9/73
$2.70 NL Hold'em [Turbo, Knockout], $7.5K Gtd A 77 NOI NOI NOI $2.70 12.99 10/67
$10.50 NL Hold'em [Super-Knockout], $8K Gtd 4 54 NOI NOI NOI $10.50 16.67 9/45
$1.35 NL Hold'em [Turbo, Knockout], $6K Gtd 3 31 NOI NOI NOI $1.35 6.45 2/29
$1.35 NL Hold'em [Turbo, Knockout], $7K Gtd 3 23 NOI NOI NOI $1.35 8.7 2/21

Recent Large Cashes

Started Tournament Buy-In+Fee Rank Prize
02/25/2014 $2.70 NL Hold'em [Turbo, Knockout], $7.5K Gtd $2.50+$0.20 1/6224 $1,951.09
03/11/2021 $22 Mini Thursday Thrill [Late Edition, Progressive KO], $20K Gtd $20.00+$2.00 2/1348 $1,784.90
03/08/2021 Sunday Million 15th Anniversary Sat: $5.50 NLHE, Turbo [Phase 1] $4.90+$0.60 7/170 $795.82
11/29/2020 MicroMillions 111: $22 NLHE [Main Event], $1M Gtd $20.00+$2.00 94/33751 $591.84
11/14/2019 MicroMillions 01: $4.40 NLHE [Phase 1], $500K Gtd $3.92+$0.48 15/528 $575.48

Last 10 Poker Tournaments

Ended Tournament Buy-In+Fee Rank Prize
10/04/2014 $2.20 NL Hold'em [Progressive Super-Knockout], $8K Gtd $2.00+$0.20 2421/5699 $0.00
10/04/2014 $3.30 NL Hold'em [Progressive Super-Knockout], $10K Gtd $3.00+$0.30 541/5796 $2.95
10/03/2014 $4.40 NL Hold'em [Turbo, Progressive Super-Knockout], $15K Gtd $4.00+$0.40 2263/4532 $0.00
10/03/2014 $2.20 NL Hold'em [Progressive Super-Knockout], $8K Gtd $2.00+$0.20 213/5450 $3.16
09/22/2014 $0.02 NL Hold'em [990 Players, Hyper-Turbo] $0.02+$0.00 782/990 $0.00
09/22/2014 $0.10 NL Hold'em [360 Players, Turbo] $0.09+$0.01 125/360 $0.00
08/30/2014 VIP $5,000 Weekly [Freeroll for ChromeStar+] $0.00+$0.00 255/20953 $2.10
07/26/2014 VIP $5,000 Weekly [Freeroll for ChromeStar+] $0.00+$0.00 11707/18621 $0.00
07/19/2014 VIP $5,000 Weekly [Freeroll for ChromeStar+] $0.00+$0.00 7510/15571 $0.00
07/18/2014 $4.40 NL Hold'em [Turbo, Progressive Super-Knockout], $10K Gtd $4.00+$0.40 1858/4191 $0.00
Upgrade
Rendering Time 0.0s