Yongebugs delray88888 Crux55 galli1313 Vyacheslav1959 DjaKX72
No data found for that player name . Did you select the correct poker network?
Player(s) Found:

Screen Names

cyberbabel
cyberbabel's picture
  • Games Played: 1037
  • Total Winnings: $6,147.17
  • Avg. Buy-In: $3.20
  • Biggest Buy-in: $55.00
  • ITM %: 28.83
  • Total Profit: $2,828.67
  • Average Profit: $2.73
  • Average ROI %: 85.24

Poker Wall

cyberbabel

+1
Get Player Link
Real Name:
Location:
Gender:
Age:
BIO:
Statistics and Graphs on Tables >> Download Super HUD >>

Favourites

Game Games Played Average Profit Average ROI % Total Profit Buy-In ITM % Wins/Loses
$3.30 NLHE [Turbo, Zoom, Progressive KO, Deep Stacks], $3K Gtd 50 $11.52 349.01 $575.87 $3.30 46 23/27
Bounty Builder $7.50 Sat: $1.00 NLHE [Hyper-Turbo, 2x-Shootout], 2 Seats 36 $0.08 7.94 $2.86 $1.00 13.89 5/31
$3.30 NLHE [Heads-Up, Turbo, Zoom, Progressive Total KO], $3K Gtd 36 $1.28 38.81 $46.11 $3.30 36.11 13/23
$3.30 NLHE [Heads-Up, Turbo, Zoom, Progressive Total KO], $2K Gtd 32 $5.91 179.2 $189.24 $3.30 40.62 13/19
$3.30 NLHE [Heads-Up, Turbo, Zoom, Progressive Total KO], $4K Gtd 32 $3.10 93.91 $99.17 $3.30 46.88 15/17

Recent Large Cashes

Started Tournament Buy-In+Fee Rank Prize
05/05/2023 SCOOP 01-L: $2.20 NLHE [Phase 1], $125K Gtd $1.96+$0.24 2/87 $772.37
08/20/2022 WCOOP 01-L: $5.50 NLHE [Phase 1], $500K Gtd $4.90+$0.60 6/172 $510.80
09/10/2011 The Big $2.20 [$5K Guaranteed] $2.00+$0.20 3/3711 $482.43
04/19/2022 $3.30 NLHE [Turbo, Zoom, Progressive KO, Deep Stacks], $2.5K Gtd $2.94+$0.36 1/682 $425.67
11/17/2019 $3.30 NLHE [Heads-Up, Turbo, Zoom, Progressive Total KO], $2.5K Gtd $2.94+$0.36 1/829 $419.58

Last 10 Poker Tournaments

Ended Tournament Buy-In+Fee Rank Prize
12/29/2020 $3.30 NLHE [Heads-Up, Turbo, Zoom, Progressive Total KO], $2.5K Gtd $2.94+$0.36 583/1025 $0.00
12/24/2020 $3.30 NLHE [Heads-Up, Turbo, Zoom, Progressive Total KO], $3K Gtd $2.94+$0.36 1161/1006 $0.00
12/24/2020 $3.30 NLHE [Turbo, Zoom, Progressive KO, Deep Stacks], $3K Gtd $2.94+$0.36 573/1280 $0.00
12/22/2020 $3.30 NLHE [Turbo, Zoom, Progressive KO, Deep Stacks], $3K Gtd $2.94+$0.36 810/1262 $0.75
12/22/2020 Hot $4.40, $3K Gtd $3.92+$0.48 1019/1082 $0.00
12/20/2020 $2.20 Micro Triple Threat [3-Max, Turbo, Progressive KO, Zoom], $4K Gtd $1.96+$0.24 1072/2478 $0.00
12/20/2020 $7.50 NLHE [Heads-Up, Hyper-Turbo, Zoom, Progressive Total KO], $12K Gtd $6.95+$0.55 56/1611 $40.80
12/20/2020 $11 Sunday Storm, $150K Gtd $9.80+$1.20 9426/19605 $0.00
12/20/2020 $5.50 NLHE [6-Max, Hyper-Turbo, Progressive KO], $2K Gtd $5.05+$0.45 323/596 $1.25
12/19/2020 $11 NLHE [Heads-Up, Turbo, Zoom, Progressive Total KO], $12K Gtd $9.80+$1.20 11/1282 $289.01
Upgrade
Rendering Time 0.02s